Brutal black dragon Combat 318 · 315 hp · size 4 · Slayer monster Weak to water (50%)
Combat levels
Attack330
Strength210
Defence258
Ranged0
Magic250
Defence bonus
Stab0
Slash70
Crush70
Magic60
Ranged (std)50
Ranged (light)50
Ranged (heavy)10
Other
Max hit29 (Melee; Magic)
Attack speed4t · 2.4s
Attacks withSlash, Magic, Dragonfire
Weaknesswater 50%
Attributesdragon, fiery
Best-in-slot vs Brutal black dragon
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 28.8k / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops2 | ||||
| 2 | Always | 3,311 | 6,622 | |
| 1 | Always | 3,013 | 3,013 | |
| ▾Uniques4 | ||||
| 1 | 1/512 | 161.0k | 314 | |
| 1 | 1/512 | 160.9k | 314 | |
| 1 | 1/512 | 40.6k | 79 | |
| 1 | 1/512 | 15.9k | 31 | |
| ▾Weapons and armour14 | ||||
| 1 | 1/12.8 | 11.7k | 910 | |
| 1 | 1/12.8 | 11.5k | 902 | |
| 1 | 1/18.286 | 38.1k | 2,084 | |
| 2 | 1/21.333 | 20.7k | 1,939 | |
| 1 | 1/25.6 | 18.6k | 727 | |
| 20 | 1/25.6 | 183 | 142 | |
| 1 | 1/64 | 7,375 | 115 | |
| 30 | 1/64 | 167 | 78 | |
| 25 | 1/64 | 179 | 69 | |
| 1 | 1/128 | 59.1k | 461 | |
| 1 | 1/128 | 59.0k | 460 | |
| 1 | 1/128 | 38.6k | 301 | |
| 1 | 1/128 | 17.3k | 134 | |
| 1 | 1/128 | 2,004 | 15 | |
| ▾Runes and ammunition6 | ||||
| 50 | 1/16 | 387 | 1,209 | |
| 50 | 1/16 | 304 | 950 | |
| 50 | 1/16 | 150 | 468 | |
| 75 | 1/18.286 | 183 | 750 | |
| 75 | 1/18.286 | 120 | 492 | |
| 75 | 1/18.286 | 48 | 196 | |
| ▾Materials5 | ||||
| 5 (noted) | 1/32 | 402 | 62 | |
| 40 | 1/42.667 | 1,406 | 1,318 | |
| 40 | 1/64 | 4,312 | 2,695 | |
| 3 (noted) | 1/64 | 10.4k | 485 | |
| 40 | 1/64 | 700 | 437 | |
| ▾Coins3 | ||||
| 370 | 1/11.636 | 1 | 31 | |
| 2,200 | 1/64 | 1 | 34 | |
| 540-929 | 1/128 | 1 | 5 | |
| ▾Other1 | ||||
| 2 | 1/16 | 2,833 | 354 | |
| ▾Tertiary3 | ||||
| 1 | 1/20 | 4,934 | 246 | |
| 1 | 1/10,000 | 3.85m | 384 | |
| 1 | {{Brimstone rarity|318|bonus=yes | — | — | |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.