Callisto Combat 470 · 1,000 hp · size 5 · Slayer monster Weak to fire (30%)
Combat levels
Attack350
Strength300
Defence225
Ranged200
Magic140
Defence bonus
Stab150
Slash130
Crush125
Magic0
Ranged (std)50
Other
Max hit55 (Crush)
Attack speed4t · 2.4s
Attacks withCrush, Magic, Ranged
Weaknessfire 30%
Best-in-slot vs Callisto
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 146.6k / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops2 | ||||
| 1 | Always | 236 | 236 | |
| 1 | Always | 29 | 29 | |
| ▾Unique5 | ||||
| 1 | 1/196 | 47.5k | 242 | |
| 1 | 1/256 | 547.8k | 2,139 | |
| 1 | 1/256 | 135.5k | 529 | |
| 1 | 1/360 | 2.63m | 7,298 | |
| 1 | 1/512 | 174.9k | 341 | |
| ▾Weapons and armour7 | ||||
| 5 (noted) | 1/15.75 | 18.8k | 5,962 | |
| 3 (noted) | 1/42 | 37.9k | 2,709 | |
| 4 (noted) | 1/63 | 71.3k | 4,527 | |
| 4 (noted) | 1/63 | 47.2k | 2,996 | |
| 4 (noted) | 1/63 | 38.4k | 2,436 | |
| 4 (noted) | 1/63 | 31.9k | 2,026 | |
| 4 (noted) | 1/63 | 24.8k | 1,577 | |
| ▾Runes and ammunition5 | ||||
| 500 | 1/18 | 309 | 8,583 | |
| 700 | 1/18 | 179 | 6,961 | |
| 900 | 1/18 | 105 | 5,250 | |
| 450 | 1/25.2 | 389 | 6,946 | |
| 600 | 1/31.5 | 257 | 4,895 | |
| ▾Materials12 | ||||
| 600 (noted) | 1/21 | 199 | 5,685 | |
| 225 (noted) | 1/25.2 | 829 | 7,401 | |
| 100 (noted) | 1/25.2 | 277 | 1,099 | |
| 50 (noted) | 1/31.5 | 1,098 | 1,742 | |
| 170 (noted) | 1/42 | 2,459 | 9,953 | |
| 25 (noted) | 1/42 | 2,500 | 1,488 | |
| 135 (noted) | 1/63 | 1,743 | 3,735 | |
| 5 (noted) | 1/63 | 16.0k | 1,270 | |
| 45 (noted) | 1/126 | 7,880 | 2,814 | |
| 45 (noted) | 1/126 | 5,149 | 1,838 | |
| 100 (noted) | 1/126 | 2,083 | 1,653 | |
| 45 (noted) | 1/126 | 1,371 | 489 | |
| ▾Seeds2 | ||||
| 11 | 1/25.2 | 26.4k | 11.5k | |
| 5 | 1/25.2 | 49.9k | 9,898 | |
| ▾Secondary Supply roll6 | ||||
| 2–3 | 1/18 | 6,572 | 912 | |
| 3–4 | 1/18 | 2,233 | 434 | |
| 2–3 | 1/18 | 1,012 | 140 | |
| 5–6 | 1/18 | 96 | 29 | |
| 5–6 | 1/18 | 63 | 19 | |
Blighted super restore(3) | 3–4 | 1/18 | — | — |
| ▾Other7 | ||||
| 50,000 | 1/12.6 | 1 | 3,968 | |
| 10 (noted) | 1/25.2 | 10.8k | 4,270 | |
| 50 (noted) | 1/25.2 | 1,531 | 3,037 | |
| 225 (noted) | 1/31.5 | 39 | 278 | |
| 75 (noted) | 1/42 | 3,066 | 5,474 | |
| 4 | 1/42 | 18.0k | 1,710 | |
| 100 (noted) | 1/126 | 96 | 76 | |
| ▾Tertiary5 | ||||
Looting bag | 1 | 1/3 | — | — |
Long bone | 1 | 1/400 | — | — |
Callisto cub | 1 | 1/1,500 | — | — |
Curved bone | 1 | 1/5,013 | — | — |
| 1 | {{Brimstone rarity|470 | — | — | |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.
.png)



