Cerberus combat stats
Cerberus drop table
≈ 71.8k / kill avg loot value| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops1 | ||||
| 1 | Always | 3,058 | 3,058 | |
| ▾Uniques4 | ||||
| 1 | 1/520 | 18.77m | 36.1k | |
| 1 | 1/520 | 3.01m | 5,797 | |
| 1 | 1/520 | 1.74m | 3,349 | |
| 1 | 1/520 | 97.4k | 187 | |
| ▾Weapons and armour10 | ||||
| 1 | 1/26 | 38.4k | 1,476 | |
| 1 | 1/32.5 | 37.9k | 1,166 | |
| 1 | 1/32.5 | 29.5k | 906 | |
| 6 (noted) | 1/43.333 | 7,489 | 1,036 | |
| 1 | 1/43.333 | 20.5k | 473 | |
| 1 | 1/43.333 | 18.9k | 436 | |
| 1 | 1/43.333 | 7,226 | 166 | |
| 1 | 1/43.333 | 7,205 | 166 | |
| 1 | 1/65 | 38.2k | 588 | |
| 1 | 1/65 | 9,450 | 145 | |
| ▾Runes and ammunition7 | ||||
| 100 | 1/21.667 | 393 | 1,813 | |
| 300 | 1/21.667 | 6 | 83 | |
| 300 (noted) | 1/26 | 1 | 11 | |
| 60 | 1/32.5 | 308 | 568 | |
| 50 | 1/32.5 | 256 | 393 | |
| 40 | 1/32.5 | 130 | 159 | |
| 100 | 1/43.333 | 181 | 417 | |
| ▾Other15 | ||||
| 2 | 1/21.667 | 10.6k | 980 | |
| 120 (noted) | 1/21.667 | 148 | 819 | |
| 3 | 1/21.667 | 733 | 101 | |
| 20 (noted) | 1/26 | 3,030 | 2,330 | |
| 10,000-20,000 | 1/26 | 1 | 576 | |
| 15 (noted) | 1/26 | 927 | 534 | |
| 1 | 1/26 | 1,444 | 55 | |
| 20 (noted) | 1/32.5 | 1,712 | 1,053 | |
| 6 (noted) | 1/32.5 | 3,100 | 572 | |
| 50 (noted) | 1/32.5 | 42 | 64 | |
| 5 (noted) | 1/43.333 | 10.3k | 1,192 | |
| 5 (noted) | 1/43.333 | 2,588 | 298 | |
| 7 | 1/65 | 26.4k | 2,841 | |
| 2 | 1/65 | 27.7k | 851 | |
| 3 | 1/65 | 15.3k | 705 | |
| ▾Tertiary6 | ||||
Clue scroll (elite) | 1 | Always | - | - |
Reward casket (elite) | 1 | Always | - | - |
| 1 | 1/15 | 4,111 | 274 | |
| 1 | 1/2,000 | 95.5k | 47 | |
Hellpuppy | 1 | 1/3,000 | - | - |
| 1 | {{Brimstone rarity|318|bonus=yes | - | - | |
Cerberus Combat Achievements
| Task | Description | Type | Tier |
|---|---|---|---|
| Unrequired Antifire | Kill Cerberus without taking damage from any lava pools. | Perfection | Elite4 pts |
| Anti-Bite Mechanics | Kill Cerberus without taking any melee damage. | Perfection | Elite4 pts |
| Cerberus Veteran | Kill Cerberus 75 times. | Kill Count | Elite4 pts |
| Ghost Buster | Kill Cerberus after successfully negating 6 or more attacks from Summoned Souls. | Mechanical | Elite4 pts |
| Arooo No More | Kill Cerberus without any of the Summoned Souls being spawned. | Mechanical | Master5 pts |
| Cerberus Master | Kill Cerberus 150 times. | Kill Count | Master5 pts |
Cerberus drop table, loot and stats
Cerberus is a combat level 318 monster in Old School RuneScape with 600 hitpoints, weak to water. It can be assigned as a Slayer task. Its drop table is worth roughly 71,790 gp per kill on average, with notable drops including Primordial crystal, Eternal crystal, Smouldering stone, Key master teleport.
Cerberus - frequently asked questions
What does Cerberus drop in OSRS?
Cerberus drops 43 items, including Primordial crystal, Eternal crystal, Smouldering stone, Key master teleport. See the full drop table above for per-kill rates and live Grand Exchange values.
What is Cerberus weak to?
Cerberus is weak to water (40%). Using that combat style lands more hits and higher damage.
How much is Cerberus worth per kill?
Cerberus drops roughly 71,790 gp of loot per kill on average, from live Grand Exchange prices (members drop table).
What is the best gear for Cerberus?
The highest-DPS combat style against Cerberus is melee. See the best-in-slot loadout above, or open the DPS calculator to tune it to your own stats.
Is Cerberus a Slayer monster?
Yes, Cerberus can be assigned as a Slayer task in Old School RuneScape.
.png)
.png)
