Drake Combat 192 · 225 hp · size 5 · Slayer monster Weak to water (50%)
Combat levels
Attack140
Strength118
Defence120
Ranged140
Magic112
Defence bonus
Stab5
Slash60
Crush60
Magic20
Ranged (std)100
Ranged (light)100
Ranged (heavy)0
Other
Max hit15 (Ranged)
Attack speed4t · 2.4s
Attacks withRanged, Ranged melee, Dragonfire
Weaknesswater 50%
Attributesdragon
Best-in-slot vs Drake
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 8,011 / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops1 | ||||
| 1 | Always | 3,747 | 3,747 | |
| ▾Pre-roll4 | ||||
| 1 | 1/2,560 | 224.1k | 87 | |
| 1 | 1/2,560 | 59.2k | 23 | |
| 100–200 | 1/10,000 | 5,309 | 79 | |
| 100–200 | 1/10,000 | 407 | 6 | |
| ▾Weapons and armour5 | ||||
| 1 | 1/31 | 20.5k | 660 | |
| 1 | 1/46.5 | 6,048 | 130 | |
| 1 | 1/93 | 29.1k | 312 | |
| 1 | 1/93 | 24.8k | 267 | |
| 1 | 1/93 | 2,000 | 21 | |
| ▾Runes and ammunition5 | ||||
| 30–60 | 1/9.3 | 128 | 619 | |
| 20–40 | 1/9.3 | 181 | 583 | |
| 25–50 | 1/9.3 | 119 | 479 | |
| 35–65 | 1/9.3 | 47 | 252 | |
| 100–200 | 1/9.3 | 5 | 80 | |
| ▾Herbs8 | ||||
| 1–3 | 1/{{#expr:1/(5*{{#var:herbbase | 1,333 | — | |
| 1–3 | 1/{{#expr:1/(5*{{#var:herbbase | 2,044 | — | |
| 1–3 | 1/{{#expr:1/(4*{{#var:herbbase | 5,146 | — | |
| 1–3 | 1/{{#expr:1/(4*{{#var:herbbase | 7,890 | — | |
| 1–3 | 1/{{#expr:1/(4*{{#var:herbbase | 2,404 | — | |
| 1–3 | 1/{{#expr:1/(4*{{#var:herbbase | 1,371 | — | |
| 1–3 | 1/{{#expr:1/(3*{{#var:herbbase | 1,166 | — | |
| 1–3 | 1/{{#expr:1/(3*{{#var:herbbase | 2,955 | — | |
| ▾Shark drop table3 | ||||
| 4–6 (noted) | 1/62 | 624 | 50 | |
| 8 | 1/62 | 265 | 34 | |
| 4–6 (noted) | 1/93 | 2,438 | 131 | |
| ▾Other4 | ||||
| 3–6 (noted) | 1/23.25 | 1,612 | 311 | |
| 1,000–2,000 | 1/23.25 | 1 | 64 | |
| 1–2 | 1/23.25 | 192 | 12 | |
| 5,000–7,000 | 1/93 | 1 | 64 | |
| ▾Tertiary1 | ||||
| 1 | {{Brimstone rarity|192|bonus=yes | — | — | |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.