Guard (H.A.M. Storerooms) Combat 22 · 30 hp · size 1
Combat levels
Attack16
Strength20
Defence12
Ranged1
Magic1
Defence bonus
Stab7
Slash7
Crush0
Magic0
Ranged (std)7
Other
Max hit3
Attack speed5t · 3.0s
Attacks withCrush
Weaknessnone
Best-in-slot vs Guard (H.A.M. Storerooms)
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 84 / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾Keys4 | ||||
Bronze key (H.A.M.) | 1 | 1/10 | — | — |
Iron key (H.A.M.) | 1 | 1/10 | — | — |
Silver key (H.A.M.) | 1 | 1/10 | — | — |
Steel key (H.A.M.) | 1 | 1/10 | — | — |
| ▾Armour and weaponry19 | ||||
| 1 | 1/55.556 | 114 | 2 | |
| 1 | 1/55.556 | 92 | 1 | |
| 1 | 1/55.556 | 75 | 1 | |
| 1 | 1/55.556 | 96 | 1 | |
| 1 | 1/55.556 | 69 | 1 | |
| 1-13 | 1/55.556 | 4 | — | |
| 1 | 1/55.556 | 5 | — | |
| 1 | 1/55.556 | 6 | — | |
| 1 | 1/83.333 | 261 | 3 | |
| 1 | 1/83.333 | 302 | 3 | |
| 1 | 1/83.333 | 123 | 1 | |
| 1-13 | 1/83.333 | 8 | — | |
| 1 | 1/167 | 4,875 | 29 | |
| 1 | 1/167 | 2,460 | 14 | |
| 1 | 1/167 | 1,537 | 9 | |
| 1 | 1/167 | 1,380 | 8 | |
| 1 | 1/167 | 715 | 4 | |
| 1 | 1/167 | 162 | — | |
| 1 | 1/167 | 98 | — | |
| ▾Other20 | ||||
Coin pouch (H.A.M. member) | 1 | 1/11.111 | — | — |
Buttons | 1 | 1/41.667 | — | — |
Damaged armour | 1 | 1/41.667 | — | — |
Rusty sword | 1 | 1/41.667 | — | — |
| 1 | 1/55.556 | 144 | 2 | |
| 1-7 | 1/55.556 | 2 | — | |
| 1 | 1/55.556 | 24 | — | |
| 1-10 | 1/55.556 | 7 | — | |
| 1 | 1/83.333 | 98 | 1 | |
| 1 | 1/83.333 | 102 | 1 | |
| 1 | 1/83.333 | 148 | 1 | |
| 1 | 1/83.333 | 100 | 1 | |
| 1 | 1/83.333 | 45 | — | |
| 1 | 1/83.333 | 19 | — | |
| 1 | 1/83.333 | 33 | — | |
| 1 | 1/83.333 | 66 | — | |
| 1 | 1/83.333 | 74 | — | |
| 1 | 1/153 | 189 | 1 | |
| 1 | 1/306 | 159 | — | |
| 1 | 1/458 | 162 | — | |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.
.png)
.png)
.png)
.png)
.png)


