Hespori Combat 284 · 300 hp · size 3 Weak to fire (100%)
Combat levels
Attack1
Strength1
Defence120
Ranged150
Magic126
Defence bonus
Stab60
Slash20
Crush60
Magic80
Ranged (std)80
Other
Max hit8x2 (Ranged)
Attack speed6t · 3.6s
Attacks withRanged, Magic
Weaknessfire 100%
Best-in-slot vs Hespori
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 35.8k / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾Pre-roll1 | ||||
| 1 | 1/35 | 630.7k | 18.0k | |
| ▾Anima seeds3 | ||||
Attas seed | 1–2 | 1/3 | — | — |
Iasor seed | 1–2 | 1/3 | — | — |
Kronos seed | 1–2 | 1/3 | — | — |
| ▾Allotment seeds2 | ||||
| 6–16 | 1/40 | 13.7k | 3,759 | |
| 10–20 | 1/40 | 153 | 57 | |
| ▾Flower seeds2 | ||||
| 8–18 | 1/16 | 3,363 | 2,732 | |
| 6–14 | 1/40 | 14 | 3 | |
| ▾Hop seeds1 | ||||
| 10–20 | 1/40 | 96 | 36 | |
| ▾Bush seeds2 | ||||
| 8–16 | 1/40 | 16 | 4 | |
| 10–16 | 1/40 | 4 | 1 | |
| ▾Herb seeds10 | ||||
| 2–5 | 1/26.667 | 5,332 | 699 | |
| 2–5 | 1/26.667 | 1,471 | 193 | |
| 2–5 | 1/26.667 | 1,150 | 150 | |
| 2–5 | 1/26.667 | 672 | 88 | |
| 2–5 | 1/26.667 | 421 | 55 | |
| 2–5 | 1/26.667 | 192 | 25 | |
| 2–8 | 1/26.667 | 64 | 11 | |
| 1 | 1/40 | 51.1k | 1,277 | |
| 1–2 | 1/40 | 26.0k | 974 | |
| 1 | 1/40 | 14.6k | 366 | |
| ▾Tree seeds4 | ||||
| 2–4 | 1/20 | 3,344 | 501 | |
| 2–5 | 1/26.667 | 50 | 6 | |
| 1 | 1/40 | 19.9k | 498 | |
| 1 | 1/80 | 69.7k | 871 | |
| ▾Fruit tree seeds4 | ||||
| 1–3 | 1/26.667 | 17.4k | 1,303 | |
| 1–3 | 1/26.667 | 1,442 | 108 | |
| 3–6 | 1/26.667 | 63 | 10 | |
| 1 | 1/40 | 132.7k | 3,317 | |
| ▾Special seeds7 | ||||
| 2–5 | 1/20 | 114 | 19 | |
| 1–3 | 1/26.667 | 207 | 15 | |
| 1 | 1/40 | 17.0k | 424 | |
| 4–14 | 1/40 | 59 | 13 | |
| 4–14 | 1/40 | 33 | 7 | |
| 1 | 1/80 | 20.7k | 258 | |
Spirit seed | 1 | 1/80 | — | — |
| ▾Tertiary1 | ||||
Tangleroot | 1 | 1/5,375 | — | — |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.




