← All monsters
Nex Combat 1001 · 3,400 hp · size 3
Combat levels
Attack315
Strength200
Defence260
Ranged350
Magic230
Defence bonus
Stab40
Slash140
Crush60
Magic300
Ranged (std)190
Ranged (light)190
Ranged (heavy)150
Other
Max hit33 (Magic)
Attack speed4t · 2.4s
Attacks withMagic, Ranged, Crush
Weaknessnone
Best-in-slot vs Nex
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 3.62m / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops1 | ||||
| 1 | Always | 235 | 235 | |
| ▾Uniques6 | ||||
| 1 | 1/172 | 75.60m | 439.5k | |
| 1 | 1/258 | 344.74m | 1.34m | |
| 1 | 1/258 | 195.13m | 756.3k | |
| 1 | 1/258 | 158.67m | 615.0k | |
| 1 | 1/258 | 97.61m | 378.3k | |
| 1 | 1/516 | 34.78m | 67.4k | |
| ▾Runes and ammunition9 | ||||
| 123–10,000 | Uncommon | 5 | — | |
| 1–10,000 | Uncommon | 5 | — | |
| 84–876 | Common | 298 | — | |
| 85–986 | Common | 182 | — | |
| 193–10,000 | Uncommon | 5 | — | |
| 86–592 | Common | 387 | — | |
| 12–283 | Common | 2,605 | — | |
| 11–29 | Uncommon | 8,399 | — | |
| 42–2,252 | Common | 257 | — | |
| ▾Resources6 | ||||
| 6–100 (noted) | Common | 1,790 | — | |
| 23–2,354 (noted) | Uncommon | 146 | — | |
| 2–30 (noted) | Uncommon | 10.5k | — | |
| 3–80 (noted) | Common | 1,112 | — | |
| 3–64 (noted) | Common | 2,498 | — | |
| 4–64 (noted) | Common | 944 | — | |
| ▾Consumables4 | ||||
| 10 | Common | 955 | — | |
| 3 | Common | 8,668 | — | |
| 1–10 | Common | 7,098 | — | |
| 1–5 | Common | 10.7k | — | |
| ▾Other6 | ||||
| 80–85 | 1/16.4 | 2,984 | 15.0k | |
| 85–95 | 1/26.125 | 2,984 | 10.3k | |
| 1–2 | 1/82 | 77.3k | 1,414 | |
| 1 | 1/209 | 12.3k | 58 | |
| 8,539–26,748 | Uncommon | 1 | — | |
Ecumenical key shard | 6–39 | Common | — | — |
| ▾Tertiary1 | ||||
Nexling | 1 | 1/500 | — | — |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.

