Phosani's Nightmare Combat 1024 · 3,200 hp · size 5
Combat levels
Attack150
Strength150
Defence150
Ranged150
Magic150
Defence bonus
Stab120
Slash180
Crush40
Magic600
Ranged (std)600
Other
Max hit73 (melee)
Attack speed6t · 3.6s
Attacks withSlash, Ranged, Magic
Weaknessnone
Best-in-slot vs Phosani's Nightmare
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 1.26m / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops1 | ||||
| 1 | Always | 224 | 224 | |
| ▾Uniques8 | ||||
| 1 | 1/507 | 43.00m | 84.8k | |
| 1 | 1/700 | 112.35m | 160.5k | |
| 1 | 1/700 | 110.95m | 158.5k | |
| 1 | 1/700 | 77.64m | 110.9k | |
| 1 | 1/1,129 | 337.31m | 298.8k | |
| 1 | 1/1,600 | 406.45m | 254.0k | |
| 1 | 1/1,600 | 161.50m | 100.9k | |
| 1 | 1/1,600 | 38.98m | 24.4k | |
| ▾Runes and ammunition7 | ||||
| 343–765 | 1/25 | 303 | 6,714 | |
| 137–382 | 1/25 | 258 | 2,678 | |
| 110–228 | 1/25 | 393 | 2,656 | |
| 165–305 | 1/25 | 179 | 1,682 | |
| 247–420 | 1/25 | 121 | 1,614 | |
| 165–305 | 1/25 | 128 | 1,203 | |
| 412–957 | 1/33.333 | 49 | 1,006 | |
| ▾Resources11 | ||||
| 165–305 (noted) | 1/20 | 151 | 1,774 | |
| 13–26 (noted) | 1/25 | 2,941 | 2,293 | |
| 40–95 (noted) | 1/25 | 809 | 2,184 | |
| 220–458 (noted) | 1/25 | 151 | 2,047 | |
| 13–26 (noted) | 1/25 | 2,497 | 1,947 | |
| 40–95 (noted) | 1/25 | 553 | 1,493 | |
| 165–305 (noted) | 1/25 | 144 | 1,353 | |
| 5–10 | 1/33.333 | 50.1k | 11.3k | |
| 27–60 (noted) | 1/33.333 | 1,106 | 1,443 | |
| 33–75 (noted) | 1/33.333 | 478 | 774 | |
| 11–26 (noted) | 1/50 | 10.3k | 3,818 | |
| ▾Consumables6 | ||||
| 13–26 | 1/16.667 | 955 | 1,117 | |
| 16–29 | 1/16.667 | 65 | 87 | |
| 6–12 | 1/20 | 15.6k | 7,032 | |
| 8–15 | 1/20 | 6,250 | 3,593 | |
| 8–15 | 1/20 | 5,189 | 2,983 | |
| 8–15 | 1/20 | 388 | 223 | |
| ▾Coins1 | ||||
| 41,417–74,500 | 1/50 | 1 | 1,159 | |
| ▾Tertiary4 | ||||
Slepey tablet | 1 | 1/25 | — | — |
Parasitic egg | 1 | 1/200 | — | — |
Little nightmare | 1 | 1/1,400 | — | — |
| 1 | 1/4,000 | 1.66m | 415 | |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.


