← All monsters
Stingray Combat 92 · 106 hp · size 2
Combat levels
Attack130
Strength55
Defence25
Ranged0
Magic1
Defence bonus
Stab0
Slash0
Crush0
Magic0
Ranged (std)50
Ranged (light)50
Ranged (heavy)20
Other
Max hit6
Attack speed4t · 2.4s
Attacks withSlash
Weaknessnone
Best-in-slot vs Stingray
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 4,837 / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾Pre-roll1 | ||||
| 1 | 1/30 | 113.6k | 3,786 | |
| ▾Sailing seeds and frags6 | ||||
| 1 | 1/26.667 | 2,968 | 111 | |
| 1–2 | 1/27.778 | 300 | 16 | |
| 1–2 | 1/55.556 | 1,145 | 30 | |
| 1 | 1/100 | 31.9k | 318 | |
| 1–2 | 1/167 | 3,521 | 31 | |
| 1 | 1/400 | 183.8k | 459 | |
| ▾Seeds26 | ||||
| 1 | 1/{{#expr:1/({{#var:uncseed | 9 | — | |
| 1 | 1/{{#expr:1/({{#var:uncseed | 5 | — | |
| 1 | 1/{{#expr:1/({{#var:uncseed | 16 | — | |
| 1 | 1/{{#expr:1/({{#var:uncseed | 2 | — | |
| 1 | 1/{{#expr:1/({{#var:uncseed | 14 | — | |
| 1 | 1/{{#expr:1/({{#var:uncseed | 100 | — | |
| 1 | 1/{{#expr:1/({{#var:uncseed | 149 | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 1,242 | — | |
| 1 | 1/{{#expr:1/({{#var:uncseed | 17 | — | |
| 1 | 1/{{#expr:1/({{#var:uncseed | 13.1k | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 65 | — | |
| 1 | 1/{{#expr:1/({{#var:uncseed | 25.7k | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 62 | — | |
| 1 | 1/{{#expr:1/({{#var:uncseed | 13 | — | |
| 1 | 1/{{#expr:1/({{#var:uncseed | 75 | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 36 | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 414 | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 32 | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 1,522 | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 3 | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 49.7k | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 5,141 | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 187 | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 545 | — | |
| 3 | 1/{{#expr:1/({{#var:rareseed | 13.1k | — | |
| 1 | 1/{{#expr:1/({{#var:rareseed | 15.6k | — | |
| ▾Unnoted herbs13 | ||||
| 1–2 | 1/{{#expr:1/({{#var:hdt | 188 | — | |
| 1–2 | 1/{{#expr:1/({{#var:hdt | 169 | — | |
| 1–2 | 1/{{#expr:1/({{#var:hdt | 135 | — | |
| 1–2 | 1/{{#expr:1/({{#var:hdt | 333 | — | |
| 1–2 | 1/{{#expr:1/({{#var:hdt | 5,143 | — | |
| 1–2 | 1/{{#expr:1/({{#var:hdt | 1,389 | — | |
| 1–2 | 1/{{#expr:1/({{#var:hdt | 1,335 | — | |
| 1–2 | 1/{{#expr:1/({{#var:hdt | 2,026 | — | |
| 1–2 | 1/{{#expr:1/({{#var:hdt | 2,389 | — | |
| 1–2 | 1/{{#expr:1/({{#var:hdt | 1,166 | — | |
| 1–2 | 1/{{#expr:1/({{#var:hdt | 1,350 | — | |
| 1–2 | 1/{{#expr:1/({{#var:usefulHdt | 7,835 | — | |
| 1–2 | 1/{{#expr:1/({{#var:usefulHdt | 2,974 | — | |
| ▾Other4 | ||||
| 10–15 (noted) | 1/33.333 | 7 | 2 | |
| 10–15 (noted) | 1/33.333 | 6 | 2 | |
| 1 | 1/50 | 3,310 | 66 | |
| 1 | 1/50 | 809 | 16 | |
| ▾Tertiary2 | ||||
Stingray fin | 1 | 1/2 | — | — |
Stingray skin | 1 | 1/10 | — | — |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.

