The Mimic Combat 186 · 230 hp · size 5
Combat levels
Attack185
Strength120
Defence120
Ranged1
Magic60
Defence bonus
Stab160
Slash165
Crush150
Magic30
Ranged (std)145
Other
Max hit23
Attack speed3t · 1.8s
Attacks withCrush, Magic
Weaknessnone
Best-in-slot vs The Mimic
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 5.02m / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops1 | ||||
| 1 | Always | 1,928 | 1,928 | |
| ▾Pre-roll48 | ||||
| 1 | 1/38 | 1.71m | 44.9k | |
| 1 | 1/41.667 | 1.71m | 41.0k | |
| 1 | 1/5,244 | 2.15b | 409.5k | |
| 1 | 1/5,244 | 2.15b | 409.5k | |
| 1 | 1/5,244 | 2.15b | 409.5k | |
| 1 | 1/5,244 | 1.86b | 354.8k | |
| 1 | 1/5,244 | 1.12b | 213.1k | |
| 1 | 1/5,244 | 1.10b | 210.5k | |
| 1 | 1/5,244 | 875.55m | 167.0k | |
| 1 | 1/5,244 | 561.10m | 107.0k | |
| 1 | 1/5,244 | 345.12m | 65.8k | |
| 1 | 1/5,244 | 280.17m | 53.4k | |
| 1 | 1/5,244 | 149.36m | 28.5k | |
| 1 | 1/5,244 | 130.66m | 24.9k | |
| 1 | 1/5,244 | 92.00m | 17.5k | |
| 1 | 1/5,244 | 63.94m | 12.2k | |
| 1 | 1/5,244 | 47.23m | 9,007 | |
| 1 | 1/5,244 | 36.19m | 6,901 | |
| 1 | 1/5,244 | 31.65m | 6,036 | |
| 1 | 1/5,244 | 31.36m | 5,980 | |
| 1 | 1/5,244 | 29.83m | 5,687 | |
| 1 | 1/5,244 | 17.88m | 3,408 | |
| 1 | 1/5,244 | 16.91m | 3,224 | |
| 1 | 1/5,244 | 16.82m | 3,207 | |
| 1 | 1/5,244 | 13.88m | 2,646 | |
| 1 | 1/5,750 | 2.15b | 373.5k | |
| 1 | 1/5,750 | 2.15b | 373.5k | |
| 1 | 1/5,750 | 2.15b | 373.5k | |
| 1 | 1/5,750 | 1.86b | 323.6k | |
| 1 | 1/5,750 | 1.12b | 194.3k | |
| 1 | 1/5,750 | 1.10b | 191.9k | |
| 1 | 1/5,750 | 875.55m | 152.3k | |
| 1 | 1/5,750 | 561.10m | 97.6k | |
| 1 | 1/5,750 | 345.12m | 60.0k | |
| 1 | 1/5,750 | 280.17m | 48.7k | |
| 1 | 1/5,750 | 149.36m | 26.0k | |
| 1 | 1/5,750 | 130.66m | 22.7k | |
| 1 | 1/5,750 | 92.00m | 16.0k | |
| 1 | 1/5,750 | 63.94m | 11.1k | |
| 1 | 1/5,750 | 47.23m | 8,214 | |
| 1 | 1/5,750 | 36.19m | 6,293 | |
| 1 | 1/5,750 | 31.65m | 5,505 | |
| 1 | 1/5,750 | 31.36m | 5,454 | |
| 1 | 1/5,750 | 29.83m | 5,186 | |
| 1 | 1/5,750 | 17.88m | 3,108 | |
| 1 | 1/5,750 | 16.91m | 2,941 | |
| 1 | 1/5,750 | 16.82m | 2,925 | |
| 1 | 1/5,750 | 13.88m | 2,413 | |
| ▾Main drops10 | ||||
| 100–500 | 1/5.144 | 304 | 17.7k | |
| 5–25 (noted) | 1/5.144 | 5,187 | 15.1k | |
| 120–600 | 1/5.144 | 179 | 12.5k | |
| 5–25 (noted) | 1/5.144 | 940 | 2,741 | |
| 3–15 (noted) | 1/5.144 | 1,086 | 1,900 | |
| 83–500 | 1/5.158 | 304 | 17.2k | |
| 4–25 (noted) | 1/5.158 | 5,187 | 14.6k | |
| 100–600 | 1/5.158 | 179 | 12.1k | |
| 4–25 (noted) | 1/5.158 | 940 | 2,642 | |
| 2–15 (noted) | 1/5.158 | 1,086 | 1,789 | |
| ▾Tertiary1 | ||||
Mimic scroll case | 1 | Always | — | — |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.
