Duke Sucellus(Quest, Awake) Combat 538 · 330 hp · size 7 · Slayer monster
Combat levels
Attack250
Strength280
Defence215
Ranged0
Magic230
Defence bonus
Stab210
Slash30
Crush160
Magic400
Ranged (std)300
Other
Max hit36 (Melee)
Attack speed6t · 3.6s
Attacks withMagic, Crush
Weaknessnone
Attributesdemon
Best-in-slot vs Duke Sucellus
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 76.58m / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾Uniques6 | ||||
| 1 | 1/240 | 55.8k | 232 | |
Magus vestige | 1 | 1/720 | — | — |
Eye of the duke | 1 | 1/720 | — | — |
| 1 | 1/2,160 | 37.15m | 17.2k | |
| 1 | 1/2,160 | 26.81m | 12.4k | |
| 1 | 1/2,160 | 6.96m | 3,221 | |
| ▾Secondary uniques3 | ||||
Frozen tablet | 1 | 1/25.8 | — | — |
| 1 | 1/48.5 | 290.6k | 5,990 | |
Ice quartz | 1 | 1/207 | — | — |
| ▾Supplies3 | ||||
| 1 | 1/5.4 | 6,526 | 1,208 | |
| 1 | 1/5.4 | 6,236 | 1,154 | |
| 3–4 | 1/5.4 | 711 | 460 | |
| ▾Weapons and armour4 | ||||
| 57 | 1/100 | 161.0k | 91.8k | |
| 610 (noted) | 1/100 | 2,475 | 15.1k | |
| 57 (noted) | 1/100 | 864 | 492 | |
| 1,117 (noted) | 1/100 | 25 | 279 | |
| ▾Resources16 | ||||
| 75,112 (noted) | 1/12.5 | 560 | 3.37m | |
| 216,325 (noted) | 1/12.5 | 146 | 2.53m | |
| 6,090 | 1/12.5 | 703 | 342.5k | |
| 6,090 | 1/12.5 | 378 | 184.2k | |
| 4,162 (noted) | 1/20 | 2,500 | 520.3k | |
| 4,162 (noted) | 1/20 | 1,097 | 228.3k | |
| 166,250 | 1/50 | 4,319 | 14.36m | |
| 3,045 (noted) | 1/50 | 10.4k | 635.2k | |
| 200,300 (noted) | 1/100 | 517 | 1.04m | |
| 2,842 (noted) | 1/100 | 877 | 24.9k | |
| 2,842 (noted) | 1/100 | 420 | 11.9k | |
| 2,842 (noted) | 1/100 | 229 | 6,508 | |
| 3,350 (noted) | 1/100 | 154 | 5,159 | |
| 6,395 (noted) | 1/100 | 72 | 4,604 | |
| 6,395 (noted) | 1/100 | 59 | 3,773 | |
| 200,300 (noted) | 1/100 | 1 | 2,003 | |
| ▾Runes and ammunition4 | ||||
| 100,150 | 1/11.111 | 105 | 946.4k | |
| 100,150 | 1/12.5 | 82 | 657.0k | |
| 6,661,000 | 1/50 | 387 | 51.56m | |
| 200,300 | 1/100 | 5 | 10.0k | |
| ▾Tertiary4 | ||||
Odd key | 1 | Always | — | — |
Ancient blood ornament kit | 1 | Always | — | — |
Baron | 1 | 1/2,500 | — | — |
| 1 | {{Brimstone rarity|758 | — | — | |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.






