Gangster(Level 50 (2)) Combat 50 · 30 hp · size 1
Combat levels
Attack40
Strength70
Defence30
Ranged1
Magic1
Defence bonus
Stab0
Slash0
Crush10
Magic0
Ranged (std)0
Other
Max hit8
Attack speed4t · 2.4s
Attacks withCrush
Weaknessnone
Best-in-slot vs Gangster
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 3,829 / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops1 | ||||
| 1 | Always | 29 | 29 | |
| ▾Pre-roll1 | ||||
| 1 | 1/80 | 15.0k | 187 | |
| ▾Weapons and armour4 | ||||
| 1 | 1/23.273 | 1,649 | 70 | |
| 1 | 1/32 | 2,028 | 63 | |
| 1 | 1/32 | 1,323 | 41 | |
| 1 | 1/32 | 108 | 3 | |
| ▾Runes1 | ||||
| 30–60 | 1/12.8 | 124 | 435 | |
| ▾Herbs4 | ||||
| 1 | 1/32.768 | 2,032 | 62 | |
| 1 | 1/40.96 | 2,478 | 60 | |
| 1 | 1/40.96 | 1,382 | 33 | |
| 1 | 1/54.613 | 1,199 | 21 | |
| ▾Materials4 | ||||
| 10–20 (noted) | 1/6.4 | 424 | 993 | |
| 5–10 (noted) | 1/8.533 | 818 | 718 | |
| 4–8 (noted) | 1/12.8 | 1,925 | 902 | |
| 8–16 (noted) | 1/17.067 | 86 | 60 | |
| ▾Other2 | ||||
| 600–800 | 1/8.533 | 1 | 82 | |
| 40–80 (noted) | 1/10.24 | 12 | 70 | |
| ▾Tertiary1 | ||||
Intelligence | 1 | 1/5 | — | — |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.
