← All monsters
Phantom Muspah(Shielded) Combat 741 · 75 hp · size 5 · Slayer monster Weak to air (65%)
Combat levels
Attack280
Strength280
Defence200
Ranged336
Magic180
Defence bonus
Stab185
Slash134
Crush120
Magic437
Ranged (std)56
Other
Max hit72 (Ranged)
Attack speed5t · 3.0s
Attacks withRanged, Magic
Weaknessair 65%
Attributesspectral
Best-in-slot vs Phantom Muspah
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 258.4k / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾Unique6 | ||||
| 540–599 | 1/1.667 | 13 | 4,442 | |
| 885–995 | 1/4.348 | 13 | 2,810 | |
| 1,970–2,060 | 1/10 | 13 | 2,619 | |
Frozen cache | 1 | 1/25 | — | — |
| 1 | 1/50 | — | — | |
| 1 | 1/100 | 12.11m | 121.1k | |
| ▾Supplies6 | ||||
| 2–3 | 1/9 | 7,871 | 2,186 | |
| 2–3 | 1/9 | 6,219 | 1,727 | |
| 4–6 | 1/9 | 957 | 531 | |
| 4–6 | 1/9 | 753 | 418 | |
| 1–2 | 1/9 | 2,510 | 418 | |
| 1–3 | 1/9 | 1,578 | 350 | |
| ▾Weapons and armour6 | ||||
| 3 (noted) | 1/23.5 | 32.7k | 8,165 | |
| 1 | 1/47 | 161.1k | 6,780 | |
| 3 (noted) | 1/47 | 37.8k | 4,770 | |
| 1 | 1/47 | 7,450 | 313 | |
| 2 | 1/58.75 | 161.1k | 10.9k | |
| 1 | 1/235 | 12.2k | 103 | |
| ▾Runes and ammunition7 | ||||
| 314 | 1/15.667 | 69 | 2,677 | |
| 380 | 1/23.5 | 383 | 12.1k | |
| 428 | 1/23.5 | 183 | 6,524 | |
| 146 | 1/23.5 | 119 | 1,447 | |
| 670 | 1/47 | 258 | 7,277 | |
| 480 | 1/47 | 107 | 2,162 | |
| 1,964 | 1/47 | 5 | 413 | |
| ▾Herbs5 | ||||
| 40 (noted) | 1/78.333 | 2,114 | 2,145 | |
| 6 (noted) | 1/150 | 2,024 | 160 | |
| 6 (noted) | 1/188 | 2,403 | 152 | |
| 6 (noted) | 1/188 | 1,346 | 85 | |
| 6 (noted) | 1/251 | 1,159 | 55 | |
| ▾Seeds7 | ||||
| 3 | 1/47 | 25.9k | 3,277 | |
| 2 | 1/47 | 19.8k | 1,670 | |
| 2 | 1/47 | 17.0k | 1,435 | |
| 2 | 1/47 | 15.6k | 1,310 | |
| 5 | 1/58.75 | 49.6k | 8,368 | |
| 5 | 1/78.333 | 25.9k | 3,291 | |
Spirit seed | 1 | 1/118 | — | — |
| ▾Resources11 | ||||
| 21 (noted) | 1/15.667 | 1,365 | 3,542 | |
| 89 (noted) | 1/15.667 | 80 | 879 | |
| 89 | 1/23.5 | 2,575 | 19.1k | |
| 180 (noted) | 1/23.5 | 144 | 2,159 | |
| 22 (noted) | 1/23.5 | 817 | 1,497 | |
| 22 (noted) | 1/23.5 | 553 | 1,013 | |
| 163 (noted) | 1/47 | 151 | 1,036 | |
| 2,314 (noted) | 1/47 | 1 | 97 | |
| 18 (noted) | 1/78.333 | 10.3k | 4,723 | |
| 21 (noted) | 1/78.333 | 271 | 144 | |
| 101 (noted) | 1/118 | 69 | 118 | |
| ▾Shark drop table3 | ||||
| 28 (noted) | 1/62.667 | 625 | 554 | |
| 56 | 1/62.667 | 291 | 515 | |
| 28 (noted) | 1/94 | 1,456 | 862 | |
| ▾Tertiary3 | ||||
Charged ice | 1 | Always | — | — |
Muphin | 1 | 1/2,500 | — | — |
| 1 | {{Brimstone rarity|741|bonus=no | — | — | |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.



