Shellbane gryphon Combat 235 · 400 hp · size 4 · Slayer monster Weak to air (50%)
Combat levels
Attack160
Strength210
Defence120
Ranged150
Magic100
Defence bonus
Stab10
Slash20
Crush40
Magic100
Ranged (std)60
Other
Max hit22 <br/> 64 (whirlwinds) <br/> 30 (knockback)
Attack speed5t · 3.0s
Attacks withMelee, Ranged
Weaknessair 50%
Best-in-slot vs Shellbane gryphon
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 7,743 / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops2 | ||||
| 7–10 | Always | 29 | 246 | |
| 1 | Always | 236 | 236 | |
| ▾Pre-roll1 | ||||
| 1 | 1/256 | 305.8k | 1,194 | |
| ▾Weapons4 | ||||
| 1 | 1/12.8 | 6,422 | 964 | |
| 1 | 1/16 | 14.9k | 1,805 | |
| 35–50 | 1/16 | 247 | 1,271 | |
| 20–30 | 1/21.333 | 681 | 1,558 | |
| ▾Foods4 | ||||
| 1 | 1/9.143 | 186 | 38 | |
| 1 | 1/12.8 | 65 | 9 | |
| 1 | 1/12.8 | 16 | 2 | |
| 1 | 1/32 | 511 | 31 | |
| ▾Seeds and frags10 | ||||
| 1 | 1/128 | 1,174 | 18 | |
| 1 | 1/128 | 270 | 4 | |
| 1–4 | 1/{{#expr:1/({{#var:allotseed | 1 | — | |
| 1–3 | 1/{{#expr:1/({{#var:allotseed | 2 | — | |
| 1–3 | 1/{{#expr:1/({{#var:allotseed | 4 | — | |
| 1–2 | 1/{{#expr:1/({{#var:allotseed | 7 | — | |
| 1–2 | 1/{{#expr:1/({{#var:allotseed | 5 | — | |
| 1 | 1/{{#expr:1/({{#var:allotseed | 14 | — | |
| 1 | 1/{{#expr:1/({{#var:allotseed | 160 | — | |
| 1 | 1/{{#expr:1/({{#var:allotseed | 13.3k | — | |
| ▾Herbs11 | ||||
| 1 | 1/{{#expr:1/({{#var:herb | 192 | — | |
| 1 | 1/{{#expr:1/({{#var:herb | 165 | — | |
| 1 | 1/{{#expr:1/({{#var:herb | 159 | — | |
| 1 | 1/{{#expr:1/({{#var:herb | 322 | — | |
| 1 | 1/{{#expr:1/({{#var:herb | 5,153 | — | |
| 1 | 1/{{#expr:1/({{#var:herb | 1,437 | — | |
| 1 | 1/{{#expr:1/({{#var:herb | 1,365 | — | |
| 1 | 1/{{#expr:1/({{#var:herb | 2,023 | — | |
| 1 | 1/{{#expr:1/({{#var:herb | 2,418 | — | |
| 1 | 1/{{#expr:1/({{#var:herb | 1,166 | — | |
| 1 | 1/{{#expr:1/({{#var:herb | 1,379 | — | |
| ▾Other3 | ||||
| 35–50 | 1/11.636 | 29 | 202 | |
| 3–5 | 1/12.8 | 275 | 165 | |
| 1 | 1/42.667 | 3 | — | |
| ▾Tertiary7 | ||||
Clue scroll (elite) | 1 | Always | — | — |
Reward casket (elite) | 1 | Always | — | — |
Long bone | 1 | 1/400 | — | — |
Jar of feathers | 1 | 1/2,000 | — | — |
Gull (pet) | 1 | 1/3,000 | — | — |
Curved bone | 1 | 1/5,013 | — | — |
| 1 | {{Brimstone rarity|235|bonus=yes | — | — | |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.
.png)
.png)


.png)
