Taloned Wyvern Combat 147 · 200 hp · size 3 · Slayer monster Weak to air (35%)
Combat levels
Attack120
Strength110
Defence90
Ranged90
Magic90
Defence bonus
Stab50
Slash70
Crush70
Magic140
Ranged (std)70
Ranged (light)120
Ranged (heavy)120
Other
Max hit10 (Magic)
Attack speed6t · 3.6s
Attacks withSlash, Typeless Magic, Icy breath
Weaknessair 35%
Attributesdragon
Best-in-slot vs Taloned Wyvern
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 9,707 / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops1 | ||||
| 1 | Always | 2,992 | 2,992 | |
| ▾Weapons and armour8 | ||||
| 1 | 1/30.75 | 8,693 | 282 | |
| 3-5 (noted) | 1/41 | 7,434 | 725 | |
| 1 | 1/61.5 | 18.8k | 306 | |
| 1 | 1/61.5 | 9,475 | 154 | |
| 1 | 1/61.5 | 2,111 | 34 | |
| 1 | 1/61.5 | 1,637 | 26 | |
| 1 | 1/512 | 19.4k | 37 | |
| 1 | 1/2,560 | 312.4k | 122 | |
| ▾Runes and ammunition8 | ||||
| 38-42 | 1/20.5 | 34 | 66 | |
| 15 | 1/30.75 | 304 | 148 | |
| 15 | 1/30.75 | 183 | 89 | |
| 15 | 1/30.75 | 120 | 58 | |
| 15 | 1/30.75 | 108 | 52 | |
| 50 | 1/30.75 | 5 | 8 | |
| 10 | 1/123 | 387 | 31 | |
| 12-30 | 1/123 | 82 | 13 | |
| ▾Herbs6 | ||||
| 1 | 1/61.5 | 5,166 | 83 | |
| 1 | 1/61.5 | 2,906 | 47 | |
| 2 | 1/{{#expr:1/(40*{{#var:herbbase | 2,095 | — | |
| 2 | 1/{{#expr:1/(32*{{#var:herbbase | 2,444 | — | |
| 2 | 1/{{#expr:1/(32*{{#var:herbbase | 1,373 | — | |
| 2 | 1/{{#expr:1/(24*{{#var:herbbase | 1,185 | — | |
| ▾Seeds17 | ||||
| 12 | 1/61.5 | 143 | 27 | |
| 1 | 1/{{#expr:1/(15*{{#var:seedbase | 26.1k | — | |
| 1 | 1/{{#expr:1/(14*{{#var:seedbase | 50.1k | — | |
| 1 | 1/{{#expr:1/(11*{{#var:seedbase | 14.3k | — | |
| 15 | 1/{{#expr:1/(10*{{#var:seedbase | 170 | — | |
| 1 | 1/{{#expr:1/(10*{{#var:seedbase | 80 | — | |
| 1 | 1/{{#expr:1/(9*{{#var:seedbase | 217 | — | |
| 1 | 1/{{#expr:1/(9*{{#var:seedbase | 3,300 | — | |
| 1 | 1/{{#expr:1/(9*{{#var:seedbase | 96 | — | |
| 1 | 1/{{#expr:1/(9*{{#var:seedbase | 20.9k | — | |
| 1 | 1/{{#expr:1/(7*{{#var:seedbase | 1,455 | — | |
| 1 | 1/{{#expr:1/(6*{{#var:seedbase | 70.0k | — | |
| 1 | 1/{{#expr:1/(5*{{#var:seedbase | 17.3k | — | |
Spirit seed | 1 | 1/{{#expr:1/(4*{{#var:seedbase | — | — |
| 1 | 1/{{#expr:1/(3*{{#var:seedbase | 131.5k | — | |
| 1 | 1/{{#expr:1/(2*{{#var:seedbase | 16.8k | — | |
| 1 | 1/{{#expr:1/(2*{{#var:seedbase | 20.7k | — | |
| ▾Resources5 | ||||
| 150 (noted) | 1/15.375 | 1 | 9 | |
| 2-4 (noted) | 1/20.5 | 1,887 | 276 | |
| 35 (noted) | 1/20.5 | 121 | 206 | |
| 1-2 (noted) | 1/41 | 10.4k | 379 | |
| 10-15 (noted) | 1/41 | 1,013 | 308 | |
| ▾Other7 | ||||
| 3,000 | 1/11.182 | 1 | 268 | |
| 2 | 1/15.375 | 126 | 16 | |
| 1 | 1/17.571 | 8,685 | 494 | |
| 20-60 | 1/61.5 | 168 | 109 | |
| 1 | 1/61.5 | 468 | 7 | |
| 2 | 1/61.5 | 124 | 4 | |
| 2 | 1/61.5 | 153 | 4 | |
| ▾Tertiary2 | ||||
| 1 | 1/12,000 | 27.93m | 2,327 | |
| 1 | {{Brimstone rarity|147|bonus=yes | — | — | |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.
