The Hueycoatl combat stats
The Hueycoatl drop table
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops1 | ||||
| 1 | Always | 237 | 237 | |
| ▾Unique3 | ||||
| 3 | 1/28.636 | 455.0k | 47.7k | |
| 1 | 1/90 | 711.3k | 7,903 | |
| 1 | 1/105 | 8.81m | 83.9k | |
| ▾Weapons and armour4 | ||||
| 1-20 (noted) | 1/22.667 | 14.9k | 6,913 | |
| 1-30 (noted) | 1/22.667 | 9,349 | 6,393 | |
| 1-26 (noted) | 1/22.667 | 8,155 | 4,857 | |
| 1-20 (noted) | 1/34 | 38.4k | 11.9k | |
| ▾Runes and ammunition4 | ||||
| 22-450 | 1/22.667 | 188 | 1,957 | |
| 20-400 | 1/34 | 143 | 883 | |
| 20-400 | 1/34 | 126 | 778 | |
| 150-3,000 | 1/34 | 5 | 231 | |
| ▾Seeds7 | ||||
| 1-20 | 1/22.667 | 1,630 | 755 | |
| 1-20 | 1/22.667 | 263 | 121 | |
| 1-20 | 1/34 | 36.5k | 11.3k | |
| 1-20 | 1/34 | 32.0k | 9,870 | |
| 1-20 | 1/34 | 15.9k | 4,915 | |
| 2-40 | 1/34 | 933 | 576 | |
| 3-60 | 1/34 | 154 | 142 | |
| ▾Other11 | ||||
| 4-80 | 1/13.6 | 2,545 | 7,859 | |
| 60-1,200 | 1/22.667 | 255 | 7,087 | |
| 17-350 | 1/22.667 | 399 | 3,230 | |
| 2-40 (noted) | 1/22.667 | 3,353 | 3,106 | |
| 9-180 (noted) | 1/22.667 | 731 | 3,047 | |
| 4-80 (noted) | 1/22.667 | 1,633 | 3,025 | |
| 15-300 | 1/22.667 | 183 | 1,271 | |
Sun-kissed bones | 5-100 (noted) | 1/22.667 | - | - |
| 6-120 | 1/34 | 1,133 | 2,099 | |
| 6-120 (noted) | 1/34 | 562 | 1,041 | |
| 10-200 (noted) | 1/34 | 221 | 682 | |
| ▾Tertiary2 | ||||
Tooth half of key (moon key) | 1 | 1/75 | - | - |
Huberte | 1 | 1/400 | - | - |
The Hueycoatl Combat Achievements
| Task | Description | Type | Tier |
|---|---|---|---|
| Hueycoatl Champion | Kill the Hueycoatl once. | Kill Count | Medium2 pts |
| You're a wizard | Kill the Hueycoatl using only earth spells. | Restriction | Medium2 pts |
| Hueycoatl Adept | Kill the Hueycoatl 10 times. | Kill Count | Hard3 pts |
| Pillar Lover | Kill the Hueycoatl whilst it is vulnerable. | Mechanical | Hard3 pts |
| I'm your son | Kill the Hueycoatl whilst wearing two pieces of Hueycoatl armour. | Restriction | Hard3 pts |
| Hueycoatl Speed-Trialist | Kill the Hueycoatl in 2:30 | Speed | Elite4 pts |
| Hueycoatl Veteran | Kill the Hueycoatl 25 times. | Kill Count | Elite4 pts |
| Perfect Hueycoatl | Kill the Hueycoatl perfectly 5 times without leaving. To get a perfect kill, you must not take any avoidable damage from the Hueycoatl's lightning attack, tail slam attack or off-prayer projectile attacks. | Perfection | Elite4 pts |
| Is it a bird? | Kill the Hueycoatl using only dragonbane weaponry. | Restriction | Master5 pts |
| Hueycoatl Speed-Chaser | Kill the Hueycoatl in 2:30 with five or fewer players. | Speed | Master5 pts |
| Hueycoatl Speed-Runner | Kill the Hueycoatl in 2:30 with three or fewer players. | Speed | Grandmaster6 pts |
The Hueycoatl drop table, loot and stats
The Hueycoatl is a combat level 642 monster in Old School RuneScape with 250 hitpoints, weak to earth. Its drop table is worth roughly 233,677 gp per kill on average, with notable drops including Dragon hunter wand, Tome of earth (empty).
The Hueycoatl - frequently asked questions
What does The Hueycoatl drop in OSRS?
The Hueycoatl drops 32 items, including Dragon hunter wand, Tome of earth (empty). See the full drop table above for per-kill rates and live Grand Exchange values.
What is The Hueycoatl weak to?
The Hueycoatl is weak to earth (60%). Using that combat style lands more hits and higher damage.
How much is The Hueycoatl worth per kill?
The Hueycoatl drops roughly 233,677 gp of loot per kill on average, from live Grand Exchange prices (members drop table).
What is the best gear for The Hueycoatl?
The highest-DPS combat style against The Hueycoatl is melee. See the best-in-slot loadout above, or open the DPS calculator to tune it to your own stats.

.png)
