Yama(Normal) Combat 1238 · 2,500 hp · size 5 Weak to water (50%)
Combat levels
Attack320
Strength350
Defence225
Ranged210
Magic250
Defence bonus
Stab100
Slash80
Crush333
Magic0
Ranged (std)220
Ranged (light)333
Ranged (heavy)333
Other
Max hit46 (auto-attacks)
Attack speed8t · 4.8s
Attacks withMelee (Slash), Ranged, Magic
Weaknesswater 50%
Attributesdemon
Best-in-slot vs Yama
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 14.32m / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾Unique7 | ||||
Dossier | 1 | 1/12.1 | — | — |
Forgotten lockbox | 1 | 1/33 | — | — |
| 1 | 1/300 | 3.61m | 12.0k | |
| 1 | 1/600 | 88.93m | 148.2k | |
| 1 | 1/600 | 88.37m | 147.3k | |
| 1 | 1/600 | 88.25m | 147.1k | |
| 12 | — | 189.5k | — | |
| ▾Supplies6 | ||||
| 2 | 1/12.681 | 6,265 | 988 | |
| 2 | 1/12.681 | 3,448 | 543 | |
| 1 | 1/12.681 | 3,270 | 257 | |
| 3–4 | 1/12.681 | 711 | 196 | |
| 3–4 | 1/12.681 | 708 | 195 | |
| 1 | 1/12.681 | 636 | 50 | |
| ▾Weapons and armour5 | ||||
| 1 | 1/47.555 | 163.2k | 3,431 | |
| 1 | 1/47.555 | 161.0k | 3,385 | |
| 8 (noted) | — | 29.4k | — | |
| 40 (noted) | — | 7,500 | — | |
| 8 (noted) | — | 38.4k | — | |
| ▾Runes7 | ||||
| 400 | — | 309 | — | |
| 150 | — | 119 | — | |
| 350 | — | 67 | — | |
| 500 | — | 390 | — | |
| 1,000 | — | 390 | — | |
| 40,000 | — | 5 | — | |
| 800 | — | 389 | — | |
| ▾Junk4 | ||||
| 1 | 1/3.667 | 1,055 | 287 | |
| 1 | 1/3.667 | 340 | 92 | |
| 1 | 1/3.667 | 20 | 5 | |
Demon dung | 1 | 1/5.5 | — | — |
| ▾Contract19 | ||||
| 45 | Always | 189.5k | 8.53m | |
| 1 | Always | 3.61m | 3.61m | |
| 2,000 | Always | 324 | 648.0k | |
| 250 | Always | 2,101 | 525.3k | |
| 1 | Always | 181.0k | 181.0k | |
| 1 | Always | 164.5k | 164.5k | |
| 1 | Always | 74.1k | 74.1k | |
| 1 | Always | 43.7k | 43.7k | |
| 1 | Always | 42.8k | 42.8k | |
| 1 | Always | 39.1k | 39.1k | |
Purifying sigil (top) | 1 | Always | — | — |
Purifying sigil (bottom) | 1 | Always | — | — |
Purifying sigil (left) | 1 | Always | — | — |
Purifying sigil (right) | 1 | Always | — | — |
Purifying sigil (middle) | 1 | Always | — | — |
Yami | 1 | 1/100 | — | — |
| — | — | 88.37m | — | |
| — | — | 88.25m | — | |
| — | — | 88.93m | — | |
| ▾Other8 | ||||
| 1 | 1/19.022 | 16.5k | 868 | |
| 850 | — | 324 | — | |
| 90 | — | 2,101 | — | |
| 6 | — | 29.2k | — | |
| 40 (noted) | — | 424 | — | |
| 40 (noted) | — | 912 | — | |
| 40 (noted) | — | 1,616 | — | |
| 150 | — | 8,078 | — | |
| ▾Tertiary1 | ||||
Yami | 1 | 1/2,500 | — | — |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.



.png)
.png)
.png)
.png)
.png)
