Black demon(Level 172) Combat 172 · 157 hp · size 3 · Slayer monster Weak to water (40%)
Combat levels
Attack145
Strength148
Defence152
Ranged1
Magic1
Defence bonus
Stab0
Slash0
Crush0
Magic-10
Ranged (std)0
Other
Max hit16
Attack speed4t · 2.4s
Attacks withSlash
Weaknesswater 40%
Attributesdemon
Best-in-slot vs Black demon
Best-in-slot unavailable for this target. Open the BIS builder →
Drop table
≈ 13.8k / kill avg loot valueGrouped into the wiki's drop-table sections, with live GE prices and per-kill value.
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾100% drops2 | ||||
| 1 | Always | 929 | 929 | |
| 1 | Always | 929 | 929 | |
| ▾Weapons and armour14 | ||||
| 1 | 1/18.5 | 12.0k | 647 | |
| 1 | 1/24.667 | 180 | 7 | |
| 1 | 1/32 | 369 | 11 | |
| 1 | 1/37 | 2,227 | 60 | |
| 1 | 1/42.667 | 151 | 3 | |
| 1 | 1/64 | 680 | 10 | |
| 1 | 1/74 | 29.4k | 396 | |
| 1 | 1/74 | 20.5k | 277 | |
| 1 | 1/74 | 11.1k | 150 | |
| 1 | 1/74 | 9,357 | 126 | |
| 1 | 1/74 | 4,409 | 59 | |
| 1 | 1/128 | 29.4k | 229 | |
| 1 | 1/128 | 11.1k | 86 | |
| 1 | 1/128 | 1,120 | 8 | |
| ▾Runes10 | ||||
| 5 | 1/9.25 | 179 | 96 | |
| 25 | 1/10.571 | 105 | 248 | |
| 50 | 1/16 | 5 | 15 | |
| 10 | 1/18.286 | 105 | 57 | |
| 7 | 1/18.5 | 309 | 116 | |
| 7 | 1/32 | 309 | 67 | |
| 15 | 1/74 | 120 | 24 | |
| 5 | 1/74 | 309 | 20 | |
| 3 | 1/128 | 120 | 2 | |
| 37 | 1/128 | 5 | 1 | |
| ▾Coins6 | ||||
| 132 | 1/3.2 | 1 | 41 | |
| 250 | 1/10.571 | 1 | 23 | |
| 30 | 1/18.286 | 1 | 1 | |
| 220 | 1/21.333 | 1 | 10 | |
| 44 | 1/21.333 | 1 | 2 | |
| 460 | 1/128 | 1 | 3 | |
| ▾Chasm of Fire tertiary5 | ||||
| 1 | 1/53 | 176.7k | 3,333 | |
| 1 | 1/53 | 164.5k | 3,103 | |
| 1 | 1/53 | 47.4k | 894 | |
| 1 | 1/53 | 43.7k | 824 | |
| 1 | 1/53 | 38.9k | 733 | |
| ▾Materials2 | ||||
| 2 (noted) | 1/37 | 1,916 | 103 | |
| 2 (noted) | 1/74 | 561 | 15 | |
| ▾Other3 | ||||
| 1 | 1/42.667 | 124 | 2 | |
| 1 | 1/64 | 1,916 | 29 | |
| 1 | 1/128 | 452 | 3 | |
| ▾Tertiary3 | ||||
Looting bag | 1 | 1/3 | — | — |
| 1 | 1/35 | 2,050 | 58 | |
| 1 | {{Brimstone rarity|172 | — | — | |
Drop rates & quantities from the OSRS Wiki; prices are live. Rates are per kill.
