The Leviathan combat stats
The Leviathan drop table
| Item | Quantity | Rarity | Price | Value/kill |
|---|---|---|---|---|
| ▾Uniques6 | ||||
| 1 | 1/256 | 42.7k | 166 | |
Venator vestige | 1 | 1/768 | - | - |
Leviathan's lure | 1 | 1/768 | - | - |
| 1 | 1/2,304 | 34.00m | 14.8k | |
| 1 | 1/2,304 | 24.62m | 10.7k | |
| 1 | 1/2,304 | 5.07m | 2,198 | |
| ▾Secondary uniques3 | ||||
Scarred tablet | 1 | 1/25.8 | - | - |
| 1 | 1/53.6 | 291.2k | 5,433 | |
Smoke quartz | 1 | 1/206 | - | - |
| ▾Supplies3 | ||||
| 1 | 1/5.4 | 6,709 | 1,242 | |
| 3-4 | 1/5.4 | 999 | 647 | |
| 1 | 1/5.4 | 1,037 | 192 | |
| ▾Resources17 | ||||
| 195,292 (noted) | 1/12.5 | 147 | 2.30m | |
| 67,101 (noted) | 1/12.5 | 153 | 821.3k | |
| 5,481 | 1/12.5 | 749 | 328.4k | |
| 46 | 1/12.5 | 1,811 | 6,664 | |
| 3,756 (noted) | 1/20 | 2,469 | 463.7k | |
| 3,756 (noted) | 1/20 | 1,081 | 203.0k | |
| 150,225 | 1/50 | 2,661 | 7.99m | |
| 2,740 (noted) | 1/50 | 10.3k | 562.9k | |
| 15,002,250 | 1/100 | 346 | 51.91m | |
| 90,135 | 1/100 | 8,105 | 7.31m | |
| 180,270 (noted) | 1/100 | 1,069 | 1.93m | |
| 5,785 (noted) | 1/100 | 562 | 32.5k | |
| 2,538 (noted) | 1/100 | 828 | 21.0k | |
| 2,538 (noted) | 1/100 | 420 | 10.7k | |
| 2,538 (noted) | 1/100 | 255 | 6,471 | |
| 5,785 (noted) | 1/100 | 71 | 4,107 | |
| 5,785 (noted) | 1/100 | 68 | 3,933 | |
| ▾Runes and ammunition8 | ||||
| 300,450 | 1/12.5 | 58 | 1.39m | |
| 5,481 | 1/12.5 | 44 | 19.3k | |
| 600,900 | 1/50 | 379 | 4.55m | |
| 180,270 | 1/100 | 6 | 10.8k | |
| 180,270 | 1/100 | 5 | 9,013 | |
| 6,394 | 1/100 | 27 | 1,726 | |
| 6,394 | 1/100 | 6 | 383 | |
| 6,394 | 1/100 | 4 | 255 | |
| ▾Tertiary3 | ||||
Ancient blood ornament kit | 1 | Always | - | - |
| 1 | 1/50 | - | - | |
Lil'viathan | 1 | 1/2,500 | - | - |
The Leviathan Combat Achievements
| Task | Description | Type | Tier |
|---|---|---|---|
| Leviathan Adept | Kill the Leviathan once. | Kill Count | Elite4 pts |
| Leviathan Speed-Trialist | Kill the Leviathan in less than 1:50 without a slayer task. | Speed | Elite4 pts |
| Serpentine Solo | Kill the Leviathan without stunning the boss more than once. | Mechanical | Master5 pts |
| Leviathan Master | Kill the Leviathan 50 times. | Kill Count | Master5 pts |
| Perfect Leviathan | Kill the Leviathan perfectly 5 times without leaving. | Perfection | Master5 pts |
| Leviathan Speed-Chaser | Kill the Leviathan in less than 1:25 without a slayer task. | Speed | Master5 pts |
| Leviathan Sleeper | Kill the Awakened Leviathan. | Kill Count | Grandmaster6 pts |
| Unconventional | Kill the Leviathan using only Mithril ammunition whilst having no more than 25 Hitpoints throughout the entire fight. | Restriction | Grandmaster6 pts |
| Leviathan Speed-Runner | Kill the Leviathan in less than 1:10 without a slayer task. | Speed | Grandmaster6 pts |
The Leviathan drop table, loot and stats
The Leviathan is a combat level 593 monster in Old School RuneScape with 720 hitpoints. It can be assigned as a Slayer task. Its drop table is worth roughly 79,922,267 gp per kill on average, with notable drops including Aether catalyst, Onyx bolt tips, Raw manta ray, Adamantite ore.
The Leviathan - frequently asked questions
What does The Leviathan drop in OSRS?
The Leviathan drops 40 items, including Aether catalyst, Onyx bolt tips, Raw manta ray, Adamantite ore. See the full drop table above for per-kill rates and live Grand Exchange values.
How much is The Leviathan worth per kill?
The Leviathan drops roughly 79,922,267 gp of loot per kill on average, from live Grand Exchange prices (members drop table).
What is the best gear for The Leviathan?
The highest-DPS combat style against The Leviathan is magic. See the best-in-slot loadout above, or open the DPS calculator to tune it to your own stats.
Is The Leviathan a Slayer monster?
Yes, The Leviathan can be assigned as a Slayer task in Old School RuneScape.





