Current Lv
→
Target Lv
Level 1 → 99 · 0.0% of the way
XP remaining13,034,431
Levels to gain98
Current XP0
Target XP13,034,431
Recommended training· from the OSRS Wiki
Fastest recommended route 1 → 99
| Method | Levels | XP/hr | XP in range | Time |
|---|---|---|---|---|
| Leather items (craft highest-level leather item available)P2P | 1–20 | — | 4,470 | — |
| Cutting sapphires (uncut sapphire)P2P | 20–27 | 139,000 | 5,260 | 2m |
| Cutting emeralds (uncut emerald)P2P | 27–34 | 187,650 | 10,494 | 3m |
| Cutting rubies (uncut ruby)P2P | 34–43 | 236,300 | 30,115 | 8m |
| Cutting diamonds (uncut diamond)P2P | 43–55 | 298,850 | 116,297 | 23m |
| Cutting dragonstones (uncut dragonstone)P2P | 55–77 | 382,250 | 1,308,945 | 3.4h |
| Red d'hide bodyP2P | 77–84 | 394,290 | 1,475,792 | 3.7h |
| Black d'hide bodyP2P | 84–99 | 434,730 | 10,083,058 | 23h |
Estimated time to your goal on this route: 31h · excludes steps with no published rate (e.g. quests).
Other methods the Wiki lists
| Method | Levels | XP/hr |
|---|---|---|
| Molten glass - Beer glassP2P | 1–4 | 30,625 |
| Leather gloves (F2P) | 1–7 | 18,900 |
| Opal ringP2P | 1+ | 14,000 |
| Stringing amulets (F2P) | 1+ | 10,000 |
| Molten glass - Empty candle lanternP2P | 4–12 | 33,250 |
| Gold ring (F2P) | 5–6 | 20,250 |
| Gold ringP2P | 5+ | 24,000 |
| Gold necklace (F2P) | 6–8 | 27,000 |
| Gold necklaceP2P | 6+ | 32,000 |
| Leather boots (F2P) | 7–9 | 22,750 |
| Gold braceletP2P | 7+ | 40,000 |
| Gold amulet (u) (F2P) | 8–20 | 40,500 |
| Gold amulet (u)P2P | 8+ | 48,000 |
| Gold amuletP2P | 8+ | 34,340 |
| Leather cowl (F2P) | 9–11 | 25,900 |
| Leather vambraces (F2P) | 11–14 | 30,800 |
| Molten glass - Empty oil lampP2P | 12–33 | 43,750 |
| Jade ringP2P | 13+ | 44,800 |
| Leather body (F2P) | 14–18 | 35,000 |
| Opal necklaceP2P | 16+ | 49,000 |
| Topaz ringP2P | 16+ | 49,000 |
| Leather chaps (F2P) | 18–28 | 37,800 |
| Sapphire ring (F2P) | 20–22 | 42,000 |
| Cutting sapphires (F2P) | 20–27 | 145,000 |
| Sapphire ringP2P | 20+ | 56,000 |
| Sapphire necklace (F2P) | 22–24 | 57,750 |
| Opal braceletP2P | 22+ | 63,000 |
| Sapphire necklaceP2P | 22+ | 77,000 |
| Sapphire braceletP2P | 23+ | 84,000 |
| Sapphire amulet (u) (F2P) | 24–31 | 68,250 |
| Sapphire amulet (u)P2P | 24+ | 91,000 |
| Sapphire amuletP2P | 24+ | 66,240 |
| Jade necklaceP2P | 25+ | 75,600 |
| Crafting drift netsP2P | 26+ | 60,000 |
| Cutting emeralds (F2P) | 27–34 | 175,000 |
| Opal amulet (u)P2P | 27+ | 77,000 |
| Opal amuletP2P | 27+ | 56,640 |
| Emerald ringP2P | 27+ | 77,000 |
| Hardleather body (F2P) | 28+ | 91,000 |
| Jade braceletP2P | 29+ | 84,000 |
| Emerald necklaceP2P | 29+ | 84,000 |
| Emerald braceletP2P | 30+ | 91,000 |
| Emerald amulet (u) (F2P) | 31–40 | 73,500 |
| Emerald amulet (u)P2P | 31+ | 98,000 |
| Emerald amuletP2P | 31+ | 71,040 |
| Topaz necklaceP2P | 32+ | 44,800 |
| Molten glass - VialP2P | 33–42 | 61,250 |
| Cutting rubies (F2P) | 34–43 | 230,000 |
| Jade amulet (u)P2P | 34+ | 98,000 |
| Jade amuletP2P | 34+ | 71,040 |
| Ruby ringP2P | 34+ | 98,000 |
| Topaz braceletP2P | 38+ | 105,000 |
| Ruby necklace (F2P) | 40–43 | 78,750 |
| Ruby necklaceP2P | 40+ | 105,000 |
| Molten glass - Empty fishbowlP2P | 42–46 | 74,375 |
| Ruby braceletP2P | 42+ | 112,000 |
| Diamond ring (F2P) | 43–56 | 89,250 |
| Diamond ringP2P | 43+ | 119,000 |
| Cutting diamonds (F2P) | 43+ | 290,000 |
| Topaz amulet (u)P2P | 45+ | 112,000 |
| Topaz amuletP2P | 45+ | 80,640 |
| Molten glass - Unpowered orbP2P | 46–49 | 91,875 |
| Molten glass - Lantern lensP2P | 49–87 | 96,250 |
| Ruby amulet (u)P2P | 50+ | 119,000 |
| Ruby amuletP2P | 50+ | 85,440 |
| Fixing goblin lamps in Dorgesh-KaanP2P | 52+ | 90,000–130,000 |
| Water battlestaffP2P | 54–58 | 245,000 |
| Dragonstone ringP2P | 55+ | 140,000 |
| Diamond necklace (F2P) | 56–70 | 94,500 |
| Diamond necklaceP2P | 56+ | 126,000 |
| Earth battlestaffP2P | 58–62 | 275,625 |
| Diamond braceletP2P | 58+ | 133,000 |
| Casting Superglass Make (on giant seaweed)P2P | 61+ | 108,000–153,000 |
| Fire battlestaffP2P | 62–66 | 306,250 |
| Green d'hide bodyP2P | 63–71 | 313,410 |
| Air battlestaffP2P | 66+ | 336,875 |
| Diamond amulet (u)P2P | 70+ | 140,000 |
| Diamond amuletP2P | 70+ | 99,840 |
| Diamond amulet (u) (F2P) | 70+ | 105,000 |
| Blue d'hide bodyP2P | 71–77 | 353,850 |
| Dragon necklaceP2P | 72+ | 147,000 |
| Spinning cotton yarn (spinning wheel)P2P | 73+ | 160,000 |
| Dragonstone braceletP2P | 74+ | 154,000 |
| Dragonstone amulet (u)P2P | 80+ | 210,000 |
| Dragonstone amuletP2P | 80+ | 147,840 |
| Cutting amethyst - Amethyst bolt tipsP2P | 83–85 | 165,000 |
| Cutting amethyst - Amethyst arrowtipsP2P | 85–87 | 165,000 |
| Cutting amethyst - Amethyst javelin headsP2P | 87–89 | 165,000 |
| Molten glass - Empty light orbP2P | 87+ | 122,500 |
| Cutting amethyst - Amethyst dart tipsP2P | 89+ | 165,000 |
Methods, level ranges and XP/hr rates are from the OSRS Wiki training guides. XP/hr are the Wiki's estimates and vary with your setup.
Cost per XP by method · 30 recommended of 174
All types
Battlestaff
Bird houses
Dragonhide
Gems
Glassblowing
Jewellery
Leather
Other
Pottery
Silver
Snakeskin
Spinning
Weaving
F2P + P2P
F2P only
Members only
Sort: by level
Cheapest / XP
Most XP / action
| Method | Lv | XP each | Actions | Materials to goal | Total cost | Cost / XP |
|---|---|---|---|---|---|---|
| Molten glassCheapestP2P | 1 | 20 | 651,722 | 651,722× Bucket of sand, 651,722× Soda ash | 34.54m | 3 |
| Leather gloves | 1 | 13.8 | 944,524 | 944,524× Leather, 188,905× Thread | 180.40m | 14 |
| Leather boots | 7 🔒 | 16.2 | 804,595 | 804,595× Leather, 160,919× Thread | 153.68m | 12 |
| Gold amulet (u) | 8 🔒 | 30 | 434,482 | 434,482× Gold bar | 37.80m | 3 |
| Leather cowl | 9 🔒 | 18.5 | 704,564 | 704,564× Leather, 140,913× Thread | 134.57m | 10 |
| Bow stringP2P | 10 🔒 | 15 | 868,963 | 868,963× Flax | 1.74m | 0 |
| Leather vambraces | 11 🔒 | 22 | 592,475 | 592,475× Leather, 118,495× Thread | 113.16m | 9 |
| Leather body | 14 🔒 | 25 | 521,378 | 521,378× Leather, 104,276× Thread | 99.58m | 8 |
| Leather chaps | 18 🔒 | 27 | 482,757 | 482,757× Leather, 96,551× Thread | 92.21m | 7 |
| Sapphire | 20 🔒 | 50 | 260,689 | 260,689× Uncut sapphire | 63.61m | 5 |
| Sapphire amulet (u) | 24 🔒 | 65 | 200,530 | 200,530× Sapphire, 200,530× Gold bar | 70.99m | 5 |
| Emerald | 27 🔒 | 67.5 | 193,103 | 193,103× Uncut emerald | 88.83m | 7 |
| Emerald amulet (u) | 31 🔒 | 70 | 186,207 | 186,207× Emerald, 186,207× Gold bar | 92.54m | 7 |
| Ruby | 34 🔒 | 85 | 153,347 | 153,347× Uncut ruby | 166.84m | 13 |
| Diamond | 43 🔒 | 107.5 | 121,251 | 121,251× Uncut diamond | 300.82m | 23 |
| Unpowered orbP2P | 46 🔒 | 52.5 | 248,275 | 248,275× Molten glass | - | - |
| Ruby amulet (u) | 50 🔒 | 85 | 153,347 | 153,347× Ruby, 153,347× Gold bar | 141.54m | 11 |
| Water battlestaffP2P | 54 🔒 | 100 | 130,345 | 130,345× Battlestaff, 130,345× Water orb | 1.17b | 90 |
| DragonstoneP2P | 55 🔒 | 137.5 | 94,796 | 94,796× Uncut dragonstone | 1.37b | 105 |
| Earth battlestaffP2P | 58 🔒 | 112.5 | 115,862 | 115,862× Battlestaff, 115,862× Earth orb | 1.04b | 80 |
| Fire battlestaffP2P | 62 🔒 | 125 | 104,276 | 104,276× Battlestaff, 104,276× Fire orb | 970.50m | 74 |
| Green d'hide bodyP2P | 63 🔒 | 186 | 70,078 | 210,234× Green dragon leather, 14,016× Thread | 398.25m | 31 |
| Air battlestaffP2P | 66 🔒 | 137.5 | 94,796 | 94,796× Battlestaff, 94,796× Air orb | 873.64m | 67 |
| Diamond amulet (u) | 70 🔒 | 100 | 130,345 | 130,345× Diamond, 130,345× Gold bar | 229.54m | 18 |
| Blue d'hide bodyP2P | 71 🔒 | 210 | 62,069 | 186,207× Blue dragon leather, 12,414× Thread | 398.36m | 31 |
| Red d'hide bodyP2P | 77 🔒 | 234 | 55,703 | 167,109× Red dragon leather, 11,141× Thread | 448.91m | 34 |
| Dragonstone amulet (u)P2P | 80 🔒 | 150 | 86,897 | 86,897× Dragonstone, 86,897× Gold bar | 961.17m | 74 |
| Black d'hide bodyP2P | 84 🔒 | 258 | 50,522 | 151,566× Black dragon leather, 10,104× Thread | 596.01m | 46 |
| Empty light orbP2P | 87 🔒 | 70 | 186,207 | 186,207× Molten glass | - | - |
| Amethyst dart tipP2P | 89 🔒 | 60 | 217,241 | 217,241× Amethyst | 618.92m | 47 |
Material costs use live Grand Exchange prices. Grey rows are above your current level.