Current Lv
→
Target Lv
Level 1 → 99 · 0.0% of the way
XP remaining13,034,431
Levels to gain98
Current XP0
Target XP13,034,431
Time to goalenter your XP/hr →
Recommended training· from the OSRS Wiki
Fastest recommended route 1 → 99
| Method | Levels | XP/hr | XP in range | Time |
|---|---|---|---|---|
| Waterfall QuestP2P | 1–30 | — | 13,363 | — |
| Crabs (Ammonite Crab / Sand Crab / Gemstone Crab)P2P | 30–50 | — | 87,970 | — |
| Nightmare Zone - Normal RumbleP2P | 50–70 | — | 636,294 | — |
| Nightmare ZoneP2P | 70–99 | — | 12,296,804 | — |
The Wiki publishes no fixed XP/hr for this route (combat rates vary with gear, stats & effort), so enter your own rate for a time estimate.
Other methods the Wiki lists
| Method | Levels | XP/hr |
|---|---|---|
| ChickensP2P | 1–10 | — |
| Chicken | 1–20 | — |
| Monk | 1–20 | — |
| Seagull | 1–20 | — |
| Giant rat | 1–20 | — |
| Rock CrabsP2P | 10–60 | — |
| Barbarian | 20–40 | — |
| Big frogs | 20–40 | — |
| Giant frogs | 20–40 | — |
| Brutus | 20+ | — |
| Hill Giant / Hobgoblin | 30–50 | — |
| Chaos druidsP2P | 30–60 | — |
| OgresP2P | 30–81 | — |
| Moss giantsP2P | 40–60 | — |
| Flesh Crawlers | 40–60 | — |
| Zombie (Stronghold of Security) | 40–60 | — |
| Moss giant (F2P) | 40–60 | — |
| Ice Giant / Body Golem | 50–70 | — |
| Wilderness SlayerP2P | 60–70 | — |
| ScurriusP2P | 60+ | 100,000– |
| Sulphur NaguasP2P | 60+ | 100,000–170,000 |
| Pest ControlP2P | 60+ | — |
| Giant spider | 60+ | — |
| SlayerP2P | 70+ | — |
| Greater demons at the Demonic Ruins | 70+ | — |
| GargoylesP2P | 75+ | — |
| Ogress warrior / Ogress shaman | 80+ | — |
| Lesser demon (F2P) | 80+ | — |
| Ankou (F2P) | 80+ | — |
Methods, level ranges and XP/hr rates are from the OSRS Wiki training guides. XP/hr are the Wiki's estimates and vary with your setup.