Current Lv
→
Target Lv
Level 1 → 99 · 0.0% of the way
XP remaining13,034,431
Levels to gain98
Current XP0
Target XP13,034,431
Recommended training· from the OSRS Wiki
Fastest recommended route 1 → 99
| Method | Levels | XP/hr | XP in range | Time |
|---|---|---|---|---|
| Natural History Quiz | 1–9 | — | 969 | — |
| Bird house trappingP2P | 9–44 | 2,700–216,000 | 54,680 | 30m |
| Drift net fishingP2P | 44–99 | 60,145–116,725 | 12,978,782 | 147h |
Estimated time to your goal on this route: 147h · excludes steps with no published rate (e.g. quests).
Other methods the Wiki lists
| Method | Levels | XP/hr |
|---|---|---|
| Feldip weaselsP2P | 9–15 | 13,000 |
| Ruby harvestsP2P | 15–21 | 20,000 |
| Red crabsP2P | 21–39 | 31,000 |
| Sapphire glacialisP2P | 25–39 | 28,500 |
| Swamp lizardsP2P | 29–43 | 20,000–45,000 |
| Aerial fishingP2P | 35+ | 25,000–80,000 |
| Embertailed jerboasP2P | 39–43 | 50,000 |
| Falconry (Spotted / Dark / Dashing kebbits)P2P | 43–49 | 60,000–95,000 |
| Orange salamandersP2P | 47–59 | 40,000–100,000 |
| Razor-backed kebbitsP2P | 49–73 | 130,000 |
| Red salamandersP2P | 60–67 | 80,000–105,000 |
| Maniacal monkeysP2P | 60+ | 51,000–110,000 |
| Carnivorous chinchompasP2P | 63+ | 61,000–220,000 |
| Black salamandersP2P | 67–73 | 90,000–125,000 |
| Hunters' RumoursP2P | 72+ | 160,000–250,000 |
| Black chinchompasP2P | 73+ | 145,000–265,000 |
| Moonlight mothsP2P | 75+ | 100,000 |
| Rainbow crabsP2P | 77+ | 122,000–155,000 |
| HerbiboarP2P | 80+ | 137,000–171,000 |
Methods, level ranges and XP/hr rates are from the OSRS Wiki training guides. XP/hr are the Wiki's estimates and vary with your setup.
Cost per XP by method · 54 recommended of 81
All types
Bird house
Bird snare
Box trap
Butterfly net
Crab trapping
Deadfall
Falconry
Net trapping
Other
Pitfall
Tracking
F2P + P2P
F2P only
Members only
Sort: by level
Cheapest / XP
Most XP / action
| Method | Lv | XP each | Actions | Materials to goal | Total cost | Cost / XP |
|---|---|---|---|---|---|---|
| Crimson swiftP2P | 1 | 34 | 383,366 | - | - | - |
| Polar kebbitP2P | 1 | 30 | 434,482 | - | - | - |
| Common kebbitP2P | 3 🔒 | 36 | 362,068 | - | - | - |
| Golden warblerP2P | 5 🔒 | 47 | 277,329 | - | - | - |
| Bird houseP2P | 5 🔒 | 280 | 46,552 | 46,552× Bird house, 465,520× Hammerstone seed | - | - |
| Feldip weaselP2P | 7 🔒 | 48 | 271,551 | - | - | - |
| Copper longtailP2P | 9 🔒 | 61 | 213,680 | - | - | - |
| Cerulean twitchP2P | 11 🔒 | 64.6 | 201,772 | - | - | - |
| Oak bird houseP2P | 14 🔒 | 420 | 31,035 | 31,035× Oak bird house, 310,350× Hammerstone seed | - | - |
| Ruby harvestP2P | 15 🔒 | 24 | 543,102 | 543,102× Butterfly jar | 18.47m | 1 |
| Tropical wagtailP2P | 19 🔒 | 95 | 137,205 | - | - | - |
| Red crabP2P | 21 🔒 | 64 | 203,663 | 203,663× Fish offcuts | 4.28m | 0 |
| Wild kebbitP2P | 23 🔒 | 128 | 101,832 | - | - | - |
| Willow bird houseP2P | 24 🔒 | 560 | 23,276 | 23,276× Willow bird house, 232,760× Hammerstone seed | 32.59m | 3 |
| Sapphire glacialisP2P | 25 🔒 | 34 | 383,366 | 383,366× Butterfly jar | 13.03m | 1 |
| Gourmet implingP2P | 28 🔒 | 24 | 543,102 | 543,102× Impling jar | 167.82m | 13 |
| Swamp lizard (Hunter)P2P | 29 🔒 | 152 | 85,753 | - | - | - |
| Spined larupiaP2P | 31 🔒 | 180 | 72,414 | - | - | - |
| Barb-tailed kebbitP2P | 33 🔒 | 168 | 77,586 | - | - | - |
| Teak bird houseP2P | 34 🔒 | 700 | 18,621 | 18,621× Teak bird house, 186,210× Hammerstone seed | 22.31m | 2 |
| Snowy knightP2P | 35 🔒 | 44 | 296,238 | 296,238× Butterfly jar | 10.07m | 1 |
| Prickly kebbitP2P | 37 🔒 | 204 | 63,895 | - | - | - |
| Embertailed jerboaP2P | 39 🔒 | 137 | 95,142 | - | - | - |
| Horned graahkP2P | 41 🔒 | 240 | 54,311 | - | - | - |
| Spotted kebbitP2P | 43 🔒 | 104 | 125,332 | - | - | - |
| Maple bird houseP2P | 44 🔒 | 820 | 15,896 | 15,896× Maple bird house, 158,960× Hammerstone seed | 9.28m | 1 |
| Black warlockP2P | 45 🔒 | 54 | 241,379 | 241,379× Butterfly jar | 8.21m | 1 |
| Orange salamander (Hunter)P2P | 47 🔒 | 224 | 58,190 | - | - | - |
| Mahogany bird houseP2P | 49 🔒 | 960 | 13,578 | 13,578× Mahogany bird house, 135,780× Hammerstone seed | 17.69m | 1 |
| Razor-backed kebbitP2P | 49 🔒 | 348 | 37,456 | - | - | - |
| Eclectic implingP2P | 50 🔒 | 34 | 383,366 | 383,366× Impling jar | 118.46m | 9 |
| Sabre-toothed kebbitP2P | 51 🔒 | 200 | 65,173 | - | - | - |
| ChinchompaP2P | 53 🔒 | 198.3 | 65,748 | - | - | - |
| Sabre-toothed kyattP2P | 55 🔒 | 300 | 43,449 | - | - | - |
| Dark kebbitP2P | 57 🔒 | 132 | 98,746 | - | - | - |
| Nature implingP2P | 58 🔒 | 36 | 362,068 | 362,068× Impling jar | 111.88m | 9 |
| Red salamander (Hunter)P2P | 59 🔒 | 272 | 47,921 | - | - | - |
| Yew bird houseP2P | 59 🔒 | 1020 | 12,779 | 12,779× Yew bird house, 127,790× Hammerstone seed | 14.93m | 1 |
| Maniacal monkey (Hunter)P2P | 60 🔒 | 1000 | 13,035 | 13,035× Banana | 664.8k | 0 |
| Carnivorous chinchompaP2P | 63 🔒 | 265 | 49,187 | - | - | - |
| Magpie implingP2P | 65 🔒 | 216 | 60,345 | 60,345× Impling jar | 18.65m | 1 |
| Sunlight MothP2P | 65 🔒 | 74 | 176,141 | 176,141× Butterfly jar | 5.99m | 0 |
| Black salamander (Hunter)P2P | 67 🔒 | 319.2 | 40,835 | - | - | - |
| Dashing kebbitP2P | 69 🔒 | 156 | 83,555 | - | - | - |
| Sunlight antelopeP2P | 72 🔒 | 380 | 34,302 | - | - | - |
| Black chinchompaP2P | 73 🔒 | 315 | 41,380 | - | - | - |
| Magic bird houseP2P | 74 🔒 | 1140 | 11,434 | 11,434× Magic bird house, 114,340× Hammerstone seed | 23.47m | 2 |
| Moonlight mothP2P | 75 🔒 | 84 | 155,172 | 155,172× Butterfly jar | 5.28m | 0 |
| Tecu salamander (Hunter)P2P | 79 🔒 | 344 | 37,891 | - | - | - |
| Crystal implingP2P | 80 🔒 | 280 | 46,552 | 46,552× Impling jar | 14.38m | 1 |
| Dragon implingP2P | 83 🔒 | 300 | 43,449 | 43,449× Impling jar | 13.43m | 1 |
| Lucky implingP2P | 89 🔒 | 380 | 34,302 | 34,302× Impling jar | 10.60m | 1 |
| Redwood bird houseP2P | 89 🔒 | 1200 | 10,863 | 10,863× Redwood bird house, 108,630× Hammerstone seed | 26.52m | 2 |
| Moonlight antelopeP2P | 91 🔒 | 450 | 28,966 | - | - | - |
Material costs use live Grand Exchange prices. Grey rows are above your current level.