Farming goal
Current Lv
→
Target Lv
Level 1 → 99 · 0.0% of the way
XP remaining13,034,431
Levels to gain98
Current XP0
Target XP13,034,431
Recommended training· from the OSRS Wiki
Fastest recommended route 1 → 99
| Method | Levels | XP/hr | XP in range | Time |
|---|---|---|---|---|
| Questing (fast start to level 38)P2P | 1–38 | — | 30,408 | — |
| Tree runs (daily runs)P2P | 38–99 | 2,400,000–2,500,000 | 13,004,023 | 5.3h |
Estimated time to your goal on this route: 5.3h · excludes steps with no published rate (e.g. quests).
Other methods the Wiki lists
| Method | Levels | XP/hr |
|---|---|---|
| Bagged plants (levels 1-15)P2P | 1–15 | — |
| Making supercompost/ultracompost (levels 1-15)P2P | 1–15 | — |
| Farming allotments (levels 1-15)P2P | 1–15 | — |
| Sorceress's Garden (sq'irks)P2P | 1+ | — |
| Herb runs (daily runs)P2P | 1+ | — |
| Oak treeP2P | 15+ | — |
| Apple tree (fruit tree)P2P | 27+ | — |
| Willow treeP2P | 30+ | — |
| Banana tree (fruit tree)P2P | 33+ | — |
| Tithe FarmP2P | 34+ | 90,000–100,000 |
| Teak tree (hardwood)P2P | 35+ | — |
| Orange tree (fruit tree)P2P | 39+ | — |
| Curry tree (fruit tree)P2P | 42+ | — |
| Maple treeP2P | 45+ | — |
| Allotment runs (watermelons / snape grass)P2P | 47+ | — |
| Pineapple plant (fruit tree)P2P | 51+ | — |
| Mahogany tree (hardwood)P2P | 55+ | — |
| Papaya tree (fruit tree)P2P | 57+ | — |
| Yew treeP2P | 60+ | — |
| Palm tree (fruit tree)P2P | 68+ | — |
| Calquat tree (special tree)P2P | 72+ | — |
| Crystal tree (special tree)P2P | 74+ | — |
| Magic treeP2P | 75+ | — |
| Dragonfruit tree (fruit tree)P2P | 81+ | — |
| Celastrus tree (special tree)P2P | 85+ | — |
| Redwood tree (special tree)P2P | 90+ | — |
Methods, level ranges and XP/hr rates are from the OSRS Wiki training guides. XP/hr are the Wiki's estimates and vary with your setup.
Cost per XP by method · 33 recommended of 76
All types
Allotment
Bush
Flower
Fruit tree
Herb
Hops
Special
Tree
F2P + P2P
F2P only
Members only
Sort: by level
Cheapest / XP
Most XP / action
| Method | Lv | XP each | Actions | Materials to goal | Total cost | Cost / XP |
|---|---|---|---|---|---|---|
| Guam leafP2P | 9 🔒 | 53.4 | 244,091 | 244,091× Guam seed | 5.13m | 0 |
| Oak treeP2P | 15 🔒 | 481.3 | 27,082 | 27,082× Acorn | 2.65m | 0 |
| HarralanderP2P | 26 🔒 | 110.1 | 118,388 | 118,388× Harralander seed | 3.20m | 0 |
| Apple treeP2P | 27 🔒 | 1272.5 | 10,244 | 10,244× Apple tree seed | - | - |
| Willow treeP2P | 30 🔒 | 1481.5 | 8,799 | 8,799× Willow seed | - | - |
| Ranarr weedP2P | 32 🔒 | 141.8 | 91,922 | 91,922× Ranarr seed | 2.43b | 187 |
| Banana treeP2P | 33 🔒 | 1841.5 | 7,079 | 7,079× Banana tree seed | 169.9k | 0 |
| Teak treeP2P | 35 🔒 | 7325 | 1,780 | 1,780× Teak seed | 133.5k | 0 |
| ToadflaxP2P | 38 🔒 | 182.5 | 71,422 | 71,422× Toadflax seed | 69.21m | 5 |
| Orange treeP2P | 39 🔒 | 2586.7 | 5,040 | 5,040× Orange tree seed | 151.2k | 0 |
| Curry treeP2P | 42 🔒 | 3036.9 | 4,293 | 4,293× Curry tree seed | - | - |
| Irit leafP2P | 44 🔒 | 234 | 55,703 | 55,703× Irit seed | 8.80m | 1 |
| Maple treeP2P | 45 🔒 | 3448.4 | 3,780 | 3,780× Maple seed | - | - |
| AvantoeP2P | 50 🔒 | 303 | 43,018 | 43,018× Avantoe seed | - | - |
| Pineapple plantP2P | 51 🔒 | 4791.7 | 2,721 | 2,721× Pineapple seed | 204.1k | 0 |
| Mahogany treeP2P | 55 🔒 | 15783 | 826 | 826× Mahogany seed | 45.4k | 0 |
| KwuarmP2P | 56 🔒 | 389.3 | 33,482 | 33,482× Kwuarm seed | 44.63m | 3 |
| Papaya treeP2P | 57 🔒 | 6380.4 | 2,043 | 2,043× Papaya tree seed | 2.49m | 0 |
| Yew treeP2P | 60 🔒 | 7150.9 | 1,823 | 1,823× Yew seed | 30.08m | 2 |
| SnapdragonP2P | 62 🔒 | 496.4 | 26,258 | 26,258× Snapdragon seed | 1.03b | 79 |
| HesporiP2P | 65 🔒 | 12662 | 1,030 | 1,030× Hespori seed | - | - |
| CadantineP2P | 67 🔒 | 612.8 | 21,271 | 21,271× Cadantine seed | 35.74m | 3 |
| Palm treeP2P | 68 🔒 | 10509.6 | 1,241 | 1,241× Palm tree seed | 13.07m | 1 |
| Calquat fruitP2P | 72 🔒 | 12516.5 | 1,042 | 1,042× Calquat tree seed | 366.8k | 0 |
| LantadymeP2P | 73 🔒 | 780.9 | 16,692 | 16,692× Lantadyme seed | 2.87m | 0 |
| Crystal treeP2P | 74 🔒 | 13366 | 976 | 976× Crystal acorn | - | - |
| Magic treeP2P | 75 🔒 | 13913.8 | 937 | 937× Magic seed | - | - |
| Dwarf weedP2P | 79 🔒 | 998.9 | 13,049 | 13,049× Dwarf weed seed | 6.97m | 1 |
| Dragonfruit treeP2P | 81 🔒 | 17895 | 729 | 729× Dragonfruit tree seed | 92.99m | 7 |
| Spirit treeP2P | 83 🔒 | 19500.3 | 669 | 669× Spirit seed | - | - |
| Celastrus treeP2P | 85 🔒 | 14475 | 901 | 901× Celastrus seed | 12.92m | 1 |
| TorstolP2P | 85 🔒 | 1173.6 | 11,107 | 11,107× Torstol seed | 134.53m | 10 |
| Redwood treeP2P | 90 🔒 | 22680 | 575 | 575× Redwood tree seed | - | - |
Material costs use live Grand Exchange prices. Grey rows are above your current level.Farming XP is per planting: planting, checking health and the expected harvest at your level, with no compost (as the wiki's Farming calculator works it out).
Game data on this page comes from the OSRS Wiki: Farming training, used under CC BY-NC-SA 3.0.