Current Lv
→
Target Lv
Level 1 → 99 · 0.0% of the way
XP remaining13,034,431
Levels to gain98
Current XP0
Target XP13,034,431
Training methods · 33 recommended of 73
All types
Allotment
Bush
Flower
Fruit tree
Herb
Hops
Special
Tree
F2P + P2P
F2P only
Members only
Sort: by level
Cheapest / XP
Most XP / action
| Method | Lv | XP each | Actions | Materials to goal | Total cost | Cost / XP |
|---|---|---|---|---|---|---|
| Guam leafP2P | 9 🔒 | 12.5 | 1,042,755 | 1,042,755× Guam seed | 12.51m | 1 |
| Oak (Farming)P2P | 15 🔒 | 481.3 | 27,082 | 27,082× Acorn | 2.25m | 0 |
| HarralanderP2P | 26 🔒 | 24 | 543,102 | 543,102× Harralander seed | 13.58m | 1 |
| Apple treeP2P | 27 🔒 | 1272.5 | 10,244 | 10,244× Apple tree seed | — | — |
| Willow Tree (Farming)P2P | 30 🔒 | 1481.5 | 8,799 | 8,799× Willow seed | — | — |
| Ranarr weedP2P | 32 🔒 | 30.5 | 427,359 | 427,359× Ranarr seed | 11.04b | 847 |
| Banana treeP2P | 33 🔒 | 1841.5 | 7,079 | 7,079× Banana tree seed | — | — |
| Teak treeP2P | 35 🔒 | 7325 | 1,780 | 1,780× Teak seed | 170.9k | 0 |
| ToadflaxP2P | 38 🔒 | 38.5 | 338,557 | 338,557× Toadflax seed | 389.34m | 30 |
| Orange treeP2P | 39 🔒 | 2586.7 | 5,040 | 5,040× Orange tree seed | — | — |
| Curry treeP2P | 42 🔒 | 3036.9 | 4,293 | 4,293× Curry tree seed | — | — |
| Irit leafP2P | 44 🔒 | 48.5 | 268,752 | 268,752× Irit seed | 19.35m | 1 |
| Maple treeP2P | 45 🔒 | 3448.4 | 3,780 | 3,780× Maple seed | 11.96m | 1 |
| AvantoeP2P | 50 🔒 | 61.5 | 211,942 | 211,942× Avantoe seed | 77.57m | 6 |
| Pineapple plantP2P | 51 🔒 | 4791.7 | 2,721 | 2,721× Pineapple seed | — | — |
| Mahogany treeP2P | 55 🔒 | 15783 | 826 | 826× Mahogany seed | — | — |
| KwuarmP2P | 56 🔒 | 78 | 167,109 | 167,109× Kwuarm seed | — | — |
| Papaya treeP2P | 57 🔒 | 6380.4 | 2,043 | 2,043× Papaya tree seed | 3.26m | 0 |
| Yew treeP2P | 60 🔒 | 7150.9 | 1,823 | 1,823× Yew seed | 35.86m | 3 |
| SnapdragonP2P | 62 🔒 | 98.5 | 132,330 | 132,330× Snapdragon seed | 6.58b | 505 |
| HesporiP2P | 65 🔒 | 12662 | 1,030 | 1,030× Hespori seed | — | — |
| CadantineP2P | 67 🔒 | 120 | 108,621 | 108,621× Cadantine seed | 572.87m | 44 |
| Palm treeP2P | 68 🔒 | 10509.6 | 1,241 | 1,241× Palm tree seed | — | — |
| Calquat fruitP2P | 72 🔒 | 12516.5 | 1,042 | 1,042× Calquat tree seed | 660.6k | 0 |
| LantadymeP2P | 73 🔒 | 151.5 | 86,036 | 86,036× Lantadyme seed | 14.20m | 1 |
| Crystal treeP2P | 74 🔒 | 13366 | 976 | 976× Crystal acorn | — | — |
| Magic treeP2P | 75 🔒 | 13913.8 | 937 | 937× Magic seed | 65.59m | 5 |
| Dwarf weedP2P | 79 🔒 | 192 | 67,888 | 67,888× Dwarf weed seed | 38.63m | 3 |
| Dragonfruit treeP2P | 81 🔒 | 17895 | 729 | 729× Dragonfruit tree seed | 96.31m | 7 |
| Spirit treeP2P | 83 🔒 | 19500.3 | 669 | 669× Spirit seed | — | — |
| Celastrus treeP2P | 85 🔒 | 23.5 | 554,657 | 554,657× Celastrus seed | 9.46b | 726 |
| TorstolP2P | 85 🔒 | 224.5 | 58,060 | 58,060× Torstol seed | 827.12m | 63 |
| Redwood treeP2P | 90 🔒 | 22680 | 575 | 575× Redwood tree seed | 11.90m | 1 |
Material costs use live Grand Exchange prices. Grey rows are above your current level.