Current Lv
→
Target Lv
Level 1 → 99 · 0.0% of the way
XP remaining13,034,431
Levels to gain98
Current XP0
Target XP13,034,431
Recommended training· from the OSRS Wiki
Fastest recommended route 1 → 99
| Method | Levels | XP/hr | XP in range | Time |
|---|---|---|---|---|
| Questing (fast start to level 38)P2P | 1–38 | — | 30,408 | — |
| Tree runs (daily runs)P2P | 38–99 | 2,400,000–2,500,000 | 13,004,023 | 5.3h |
Estimated time to your goal on this route: 5.3h · excludes steps with no published rate (e.g. quests).
Other methods the Wiki lists
| Method | Levels | XP/hr |
|---|---|---|
| Bagged plants (levels 1-15)P2P | 1–15 | — |
| Making supercompost/ultracompost (levels 1-15)P2P | 1–15 | — |
| Farming allotments (levels 1-15)P2P | 1–15 | — |
| Sorceress's Garden (sq'irks)P2P | 1+ | — |
| Herb runs (daily runs)P2P | 1+ | — |
| Oak treeP2P | 15+ | — |
| Apple tree (fruit tree)P2P | 27+ | — |
| Willow treeP2P | 30+ | — |
| Banana tree (fruit tree)P2P | 33+ | — |
| Tithe FarmP2P | 34+ | 90,000–100,000 |
| Teak tree (hardwood)P2P | 35+ | — |
| Orange tree (fruit tree)P2P | 39+ | — |
| Curry tree (fruit tree)P2P | 42+ | — |
| Maple treeP2P | 45+ | — |
| Allotment runs (watermelons / snape grass)P2P | 47+ | — |
| Pineapple plant (fruit tree)P2P | 51+ | — |
| Mahogany tree (hardwood)P2P | 55+ | — |
| Papaya tree (fruit tree)P2P | 57+ | — |
| Yew treeP2P | 60+ | — |
| Palm tree (fruit tree)P2P | 68+ | — |
| Calquat tree (special tree)P2P | 72+ | — |
| Crystal tree (special tree)P2P | 74+ | — |
| Magic treeP2P | 75+ | — |
| Dragonfruit tree (fruit tree)P2P | 81+ | — |
| Celastrus tree (special tree)P2P | 85+ | — |
| Redwood tree (special tree)P2P | 90+ | — |
Methods, level ranges and XP/hr rates are from the OSRS Wiki training guides. XP/hr are the Wiki's estimates and vary with your setup.
Cost per XP by method · 33 recommended of 73
All types
Allotment
Bush
Flower
Fruit tree
Herb
Hops
Special
Tree
F2P + P2P
F2P only
Members only
Sort: by level
Cheapest / XP
Most XP / action
| Method | Lv | XP each | Actions | Materials to goal | Total cost | Cost / XP |
|---|---|---|---|---|---|---|
| Guam leafP2P | 9 🔒 | 12.5 | 1,042,755 | 1,042,755× Guam seed | 8.34m | 1 |
| Oak (Farming)P2P | 15 🔒 | 481.3 | 27,082 | 27,082× Acorn | 2.27m | 0 |
| HarralanderP2P | 26 🔒 | 24 | 543,102 | 543,102× Harralander seed | 14.66m | 1 |
| Apple treeP2P | 27 🔒 | 1272.5 | 10,244 | 10,244× Apple tree seed | 122.9k | 0 |
| Willow Tree (Farming)P2P | 30 🔒 | 1481.5 | 8,799 | 8,799× Willow seed | - | - |
| Ranarr weedP2P | 32 🔒 | 30.5 | 427,359 | 427,359× Ranarr seed | 13.66b | 1,048 |
| Banana treeP2P | 33 🔒 | 1841.5 | 7,079 | 7,079× Banana tree seed | 92.0k | 0 |
| Teak treeP2P | 35 🔒 | 7325 | 1,780 | 1,780× Teak seed | - | - |
| ToadflaxP2P | 38 🔒 | 38.5 | 338,557 | 338,557× Toadflax seed | 315.87m | 24 |
| Orange treeP2P | 39 🔒 | 2586.7 | 5,040 | 5,040× Orange tree seed | 80.6k | 0 |
| Curry treeP2P | 42 🔒 | 3036.9 | 4,293 | 4,293× Curry tree seed | 146.0k | 0 |
| Irit leafP2P | 44 🔒 | 48.5 | 268,752 | 268,752× Irit seed | 26.07m | 2 |
| Maple treeP2P | 45 🔒 | 3448.4 | 3,780 | 3,780× Maple seed | 12.52m | 1 |
| AvantoeP2P | 50 🔒 | 61.5 | 211,942 | 211,942× Avantoe seed | 55.74m | 4 |
| Pineapple plantP2P | 51 🔒 | 4791.7 | 2,721 | 2,721× Pineapple seed | 239.4k | 0 |
| Mahogany treeP2P | 55 🔒 | 15783 | 826 | 826× Mahogany seed | 155.3k | 0 |
| KwuarmP2P | 56 🔒 | 78 | 167,109 | 167,109× Kwuarm seed | 266.54m | 20 |
| Papaya treeP2P | 57 🔒 | 6380.4 | 2,043 | 2,043× Papaya tree seed | - | - |
| Yew treeP2P | 60 🔒 | 7150.9 | 1,823 | 1,823× Yew seed | - | - |
| SnapdragonP2P | 62 🔒 | 98.5 | 132,330 | 132,330× Snapdragon seed | 6.18b | 474 |
| HesporiP2P | 65 🔒 | 12662 | 1,030 | 1,030× Hespori seed | - | - |
| CadantineP2P | 67 🔒 | 120 | 108,621 | 108,621× Cadantine seed | 321.52m | 25 |
| Palm treeP2P | 68 🔒 | 10509.6 | 1,241 | 1,241× Palm tree seed | 22.09m | 2 |
| Calquat fruitP2P | 72 🔒 | 12516.5 | 1,042 | 1,042× Calquat tree seed | - | - |
| LantadymeP2P | 73 🔒 | 151.5 | 86,036 | 86,036× Lantadyme seed | 13.16m | 1 |
| Crystal treeP2P | 74 🔒 | 13366 | 976 | 976× Crystal acorn | - | - |
| Magic treeP2P | 75 🔒 | 13913.8 | 937 | 937× Magic seed | 65.71m | 5 |
| Dwarf weedP2P | 79 🔒 | 192 | 67,888 | 67,888× Dwarf weed seed | 38.49m | 3 |
| Dragonfruit treeP2P | 81 🔒 | 17895 | 729 | 729× Dragonfruit tree seed | 113.07m | 9 |
| Spirit treeP2P | 83 🔒 | 19500.3 | 669 | 669× Spirit seed | - | - |
| Celastrus treeP2P | 85 🔒 | 23.5 | 554,657 | 554,657× Celastrus seed | 9.88b | 758 |
| TorstolP2P | 85 🔒 | 224.5 | 58,060 | 58,060× Torstol seed | - | - |
| Redwood treeP2P | 90 🔒 | 22680 | 575 | 575× Redwood tree seed | 9.26m | 1 |
Material costs use live Grand Exchange prices. Grey rows are above your current level.